Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Antonio Sanabria Torino Paraguay ST 75 74 73 70 76 32 63 26 4star 4star
Adrián Embarba Blázquez UD Almería Spain RM 75 77 74 74 75 43 69 30 4star 4star
Enner Valencia Fenerbahçe Ecuador ST 75 87 74 67 74 47 78 32 4star 3star
Hassane Kamara Watford Côte d'Ivoire LB 75 84 59 68 75 70 75 28 3star 3star
Mattia Caldara La Spezia Italy CB 75 58 34 46 63 77 75 28 2star 3star
Philip Billing AFC Bournemouth Denmark CM 75 58 71 71 72 72 79 26 3star 3star
Junior Sornoza Independiente Ecuador CAM 75 71 73 74 75 40 47 28 3star 3star
Jean-Eudes Aholou Strasbourg Côte d'Ivoire CDM 75 64 60 68 69 73 77 28 3star 3star
Lovre Kalinić HNK Hajduk Split Croatia GK 75 79 71 53 78 38 75 32 1star 2star
Serhiy Sydorchuk Dynamo Kyiv Ukraine CDM 75 66 69 68 69 71 73 31 3star 3star
Elias Gómez River Plate Argentina LB 75 81 62 71 74 67 77 28 3star 3star
Jonathan Gradit RC Lens France CB 75 73 29 61 69 75 78 29 2star 2star
Lucas Olaza R. Valladolid CF Uruguay LB 75 75 69 71 71 71 68 28 3star 3star
Tosin Adarabioyo Fulham England CB 75 72 31 57 58 75 77 25 2star 3star
Cyriel Dessers Cremonese Nigeria ST 75 75 74 56 71 29 75 27 3star 4star
Unai López Cabrera Rayo Vallecano Spain CM 75 71 70 77 76 67 69 26 3star 3star
Diogo Filipe Rocha Costa Sporting CP Portugal LW 75 83 67 69 80 40 53 27 4star 3star
Ezequiel Unsain Defensa Argentina GK 75 79 69 76 79 57 71 27 1star 3star
Benno Schmitz 1. FC Köln Germany RB 75 61 50 72 70 75 73 27 2star 4star
Marek Rodák Fulham Slovakia GK 75 76 71 73 76 48 73 25 1star 3star
Marvelous Nakamba Aston Villa Zimbabwe CDM 75 62 49 62 71 74 76 28 3star 2star
Franco Cristaldo Huracán Argentina CAM 75 75 69 72 74 63 72 26 4star 3star
Juan Martín Lucero Colo-Colo Argentina ST 75 74 75 62 71 34 69 30 2star 4star
Joelinton Apolinário de Lira Newcastle Utd Brazil CM 75 76 67 66 76 67 84 26 3star 3star
Jaime Mata Arnaiz Getafe CF Spain ST 75 65 75 62 73 31 74 33 3star 3star
Vedat Muriqi RCD Mallorca Kosovo ST 75 50 75 58 68 28 82 28 3star 3star
Dorukhan Toköz Trabzonspor Turkey CM 75 72 68 71 75 74 76 26 3star 3star
Kristoffer Ajer Brentford Norway CB 75 72 56 61 70 75 81 24 3star 3star
Maximilian Wittek Vitesse Germany LWB 75 78 68 69 73 67 74 27 3star 3star
Adam Buksa RC Lens Poland ST 75 67 74 57 70 31 76 26 3star 4star
Rico Henry Brentford England LWB 75 90 40 59 74 70 72 25 3star 2star
Walter Bou Vélez Sarsfield Argentina ST 75 75 75 68 76 46 75 29 4star 2star
Peter Olayinka Slavia Praha Nigeria LM 75 84 69 69 73 57 78 26 3star 3star
Jorge Rodríguez Estudiantes Argentina CDM 75 61 60 64 68 74 78 27 2star 2star
Mason Holgate Everton England CB 75 71 43 68 68 76 76 25 3star 3star
Connor Roberts Burnley Wales RB 75 78 54 66 69 69 74 27 3star 4star
Rolando Mandragora Fiorentina Italy CM 75 55 65 74 75 74 75 25 3star 3star
Iñigo Lekue Martínez Athletic Club Spain RB 75 81 62 70 70 70 72 29 3star 3star
Dominic Solanke AFC Bournemouth England ST 75 71 74 64 73 28 78 25 3star 3star
Daniele Verde La Spezia Italy RW 75 84 75 70 79 36 47 26 4star 3star
Denis Bouanga LAFC Gabon LM 75 84 73 70 76 38 72 27 4star 4star
Petar Stojanović Empoli Slovenia RB 75 79 51 70 71 69 72 26 3star 3star
Maximilian Eggestein SC Freiburg Germany CDM 75 59 63 70 73 71 74 25 3star 4star
Alejandro Romero Gamarra Al Taawoun Paraguay CAM 75 81 68 73 77 52 64 27 4star 3star
Omar Colley Sampdoria Gambia CB 75 65 31 48 54 74 83 29 2star 3star
Takumi Minamino AS Monaco Japan CF 75 78 74 70 81 38 62 27 3star 4star
Cristian Roldan Seattle Sounders United States RM 75 74 69 72 75 70 81 27 3star 4star
Florian Sotoca RC Lens France ST 75 74 72 69 71 43 80 31 3star 3star
loading..