Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Jordi Masip López R. Valladolid CF Spain GK 74 74 72 68 74 63 72 33 1star 4star
Sergi Gómez Solà RCD Espanyol Spain CB 74 58 46 62 61 75 72 30 2star 3star
André Filipe Brás André V. Guimarães Portugal CM 74 64 69 75 75 68 70 33 3star 4star
Matthew Lowton Burnley England RB 74 62 60 71 72 74 73 33 2star 3star
Marco van Ginkel PSV Netherlands CM 74 58 74 75 73 69 73 29 3star 4star
Anaitz Arbilla Zabala SD Eibar Spain CB 74 53 57 70 66 73 79 35 2star 4star
Adam Maher Damac FC Netherlands CDM 74 67 70 74 76 70 66 29 3star 2star
Guilherme Costa Marques Guangzhou R&F Brazil RM 74 91 67 69 76 51 67 31 4star 3star
Nico Schulz Dortmund Germany LB 74 85 46 65 67 70 80 29 3star 2star
Jeong Ho Hong Jeonbuk Hyundai Korea Republic CB 74 76 45 54 57 73 81 33 2star 4star
Pedro Filipe Teodósio Mendes Montpellier Portugal CB 74 59 38 51 61 74 76 31 2star 3star
Toni Šunjić Henan Jianye Bosnia and Herzegovina CB 74 53 40 51 35 74 82 33 2star 3star
Ermin Bičakčić TSG Hoffenheim Bosnia and Herzegovina CB 74 44 37 49 48 75 70 32 2star 3star
Massadio Haïdara RC Lens Mali LWB 74 76 52 62 71 70 78 29 3star 3star
Jonathan Schmid SC Freiburg France RM 74 67 64 75 76 68 76 32 3star 3star
Danny da Costa 1. FSV Mainz 05 Germany RWB 74 73 56 65 68 72 81 29 3star 3star
Bobby Decordova-Reid Fulham Jamaica RM 74 77 71 69 76 57 62 29 3star 3star
Bruno Zuculini River Plate Argentina CDM 74 69 65 68 70 72 80 29 3star 3star
Jens Jønsson AEK Athens Denmark CDM 74 68 56 67 66 74 74 29 2star 3star
Stefan Schwab PAOK Austria CM 74 63 71 75 72 70 76 32 3star 3star
Mauricio Pereyra Orlando City Uruguay CAM 74 69 65 75 75 54 66 32 4star 2star
Tokmac Chol Nguen Ferencvárosi TC Norway CAM 74 87 71 65 79 45 59 28 3star 3star
Brice Samba RC Lens Congo GK 74 75 73 76 74 53 71 28 1star 3star
John Egan Sheffield Utd Republic of Ireland CB 74 64 46 54 61 73 77 29 2star 3star
Iván Piris Libertad Paraguay RB 74 83 48 62 70 70 74 33 3star 3star
Iñigo Ruiz de Galarreta RCD Mallorca Spain CDM 74 67 59 70 73 69 69 29 3star 3star
Jan Kopic Viktoria Plzeň Czech Republic RM 74 76 71 72 75 36 59 32 3star 3star
Jorge Djaniny Tavares Semedo Trabzonspor Cape Verde Islands ST 74 79 72 67 75 35 76 31 4star 4star
Dave Bulthuis Suwon Samsung Netherlands CB 74 60 38 55 53 73 85 32 2star 3star
Alexander Ring Austin FC Finland CDM 74 68 66 69 73 70 77 31 3star 3star
Stefan Ristovski Dinamo Zagreb FYR Macedonia RB 74 76 61 68 70 71 78 30 3star 3star
Ezgjan Alioski Fenerbahçe FYR Macedonia LB 74 78 72 71 73 66 76 30 3star 2star
Serdar Dursun Fenerbahçe Turkey ST 74 60 74 61 71 40 79 30 3star 3star
Pedro Bigas Rigo Elche CF Spain CB 74 62 52 64 61 75 72 32 2star 2star
Luka Milivojević Crystal Palace Serbia CDM 74 47 70 73 66 73 69 31 2star 2star
Sergiy Kryvtsov Shakhtar Donetsk Ukraine CB 74 65 44 56 52 74 78 31 2star 3star
Philipp Hofmann VfL Bochum Germany ST 74 51 74 53 63 34 80 29 2star 2star
Luciano Vietto Al Hilal Argentina CAM 74 76 70 72 78 45 64 28 3star 4star
Emil Krafth Newcastle Utd Sweden RB 74 65 58 68 70 74 71 28 3star 3star
Sokratis Dioudis Panathinaikos Greece GK 74 76 72 68 78 42 73 29 1star 2star
Oussama Tannane NEC Nijmegen Morocco CAM 74 82 76 72 78 41 71 28 4star 3star
Lukas Kübler SC Freiburg Germany RB 74 75 46 59 64 73 68 30 2star 2star
Christopher Jullien Montpellier France CB 74 64 50 62 56 73 74 29 2star 3star
Derlis González Olimpia Paraguay ST 74 81 75 71 77 44 64 28 4star 3star
Stefan Mitrović Getafe CF Serbia CB 74 31 34 54 53 74 81 32 2star 5star
Pierrick Capelle Angers SCO France RM 74 64 72 74 73 69 69 35 3star 4star
Tomasz Kędziora Dynamo Kyiv Poland RB 74 77 46 66 64 72 74 28 2star 3star
Cristian Pellerano Independiente Argentina CDM 74 52 65 68 61 70 78 40 2star 3star
loading..