Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Jean-Clair Todibo FC Barcelona France CB 75 73 43 61 65 75 74 21 3star 2star
Vladislav Ignatiev Lokomotiv Moscow Russia RB 75 76 63 71 70 72 67 34 3star 3star
François Kamano Lokomotiv Moscow Guinea LW 75 85 73 67 76 35 61 25 4star 4star
Dmitriy Barinov Lokomotiv Moscow Russia CDM 75 68 59 63 66 74 71 24 2star 3star
Adrien Hunou Rennes France ST 75 72 76 70 76 52 71 27 3star 3star
Johan Mojica Atalanta Colombia LB 75 90 65 71 72 69 72 28 3star 2star
Ricard Puig Martí FC Barcelona Spain CM 75 68 59 75 81 56 63 21 3star 3star
Alessandro Bastoni Inter Italy CB 75 62 33 52 55 78 68 22 2star 3star
Ionut Andrei Radu Inter Romania GK 75 79 69 72 80 40 75 24 1star 2star
Rúben Afonso Borges Semedo Olympiacos CFP Portugal CB 75 68 52 54 65 74 78 27 2star 3star
Pape Abou Cissé Olympiacos CFP Senegal CB 75 76 32 43 45 73 86 25 2star 2star
Mohammed Kudus Ajax Ghana CAM 75 87 70 67 79 53 77 21 4star 3star
Mady Camara Olympiacos CFP Guinea CDM 75 70 64 65 70 73 83 24 3star 3star
Zakaria Labyad Ajax Morocco CF 75 72 75 76 79 36 54 28 4star 5star
Maxime Lopez OM France CM 75 70 67 77 78 65 55 23 4star 3star
Chancel Mbemba FC Porto Congo DR CB 75 71 53 55 65 75 73 26 2star 3star
Eric Maxim Choupo-Moting FC Bayern Cameroon ST 75 73 72 68 77 37 71 32 3star 4star
Wilson Miguéis Manafá Jancó FC Porto Portugal RB 75 85 60 67 76 68 67 27 3star 4star
Weston McKennie Piemonte Calcio United States CM 75 75 64 69 74 75 83 22 3star 3star
Alexander Nübel FC Bayern Germany GK 75 75 65 71 85 48 76 24 1star 5star
Marko Grujic FC Porto Serbia CM 75 61 71 71 77 72 76 25 3star 3star
Antonio Martínez López FC Porto Spain ST 75 71 75 57 71 24 75 24 3star 3star
Abdul Rahman Baba Chelsea Ghana LB 75 78 50 66 74 72 67 27 3star 2star
Rui Filipe Caetano Moura FC Porto Portugal RWB 75 71 59 70 71 70 72 28 2star 3star
Marco van Ginkel Chelsea Netherlands CM 75 63 77 77 75 69 66 28 3star 4star
Willy Caballero Chelsea Argentina GK 75 74 72 71 74 44 76 39 1star 3star
Marko Grujic Liverpool Serbia CM 75 61 71 71 77 72 76 25 3star 3star
Pione Sisto FC Midtjylland Denmark LW 75 73 73 72 80 47 57 26 4star 4star
Jesper Hansen FC Midtjylland Denmark GK 75 75 72 77 75 41 76 36 1star 4star
Dominik Szoboszlai RB Salzburg Hungary CAM 75 80 74 76 78 37 64 20 4star 4star
Andreas Ulmer RB Salzburg Austria LB 75 68 62 71 72 73 70 35 3star 3star
Denys Boyko Dynamo Kyiv Ukraine GK 75 76 67 68 75 49 76 33 1star 3star
Serhiy Sydorchuk Dynamo Kyiv Ukraine CDM 75 66 63 66 69 72 72 30 3star 3star
Mateus Tetê Shakhtar Donetsk Brazil RM 75 83 67 69 79 29 58 21 4star 3star
Hasan Ali Kaldirim Başakşehir Turkey LB 75 73 56 68 69 73 72 31 3star 2star
Yevhen Konoplyanka Shakhtar Donetsk Ukraine LM 75 79 72 71 78 32 66 31 4star 3star
Mats Rits Club Brugge Belgium CM 75 67 67 73 71 73 76 28 3star 5star
Enzo Crivelli Başakşehir France ST 75 54 74 63 68 30 84 26 2star 3star
Mahmut Tekdemir Başakşehir Turkey CDM 75 61 60 65 70 74 73 33 2star 3star
Alexandru Epureanu Başakşehir Moldova CB 75 47 53 55 56 77 76 34 2star 2star
Deniz Türüç Başakşehir Turkey RM 75 75 69 78 76 56 70 28 4star 4star
Matías Cano Coquimbo Unido Argentina GK 75 81 74 82 77 35 66 35 1star 3star
Alessandro Bastoni Inter Italy CB 75 62 33 52 55 78 68 22 2star 3star
Sergiño Dest FC Barcelona United States RB 75 87 58 71 79 67 63 20 4star 4star
Jakov Puljic Jagiellonia Croatia ST 75 78 79 67 73 32 71 28 2star 5star
Fidel Martínez Shanghai Shenhua Ecuador ST 75 89 72 65 74 32 68 31 3star 3star
Sinan Bolat KAA Gent Turkey GK 75 71 78 79 75 44 74 32 1star 4star
Jeff Hendrick Newcastle Utd Republic of Ireland RM 75 67 68 74 75 70 75 29 3star 3star
loading..