Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Gökhan Töre Yeni Malatyaspor Turkey RM 74 80 68 74 77 43 71 29 3star 4star
Samba Sow Nott'm Forest Mali CDM 74 65 47 65 71 73 80 32 3star 3star
Valon Berisha Stade de Reims Kosovo CM 74 72 70 71 77 58 77 28 4star 4star
Rafael Cabral Barbosa Reading Brazil GK 74 74 73 64 75 54 72 31 1star 2star
Maxime Lestienne Standard Liège Belgium LW 74 76 72 71 78 36 53 29 3star 4star
Yunus Malli VfL Wolfsburg Turkey LM 74 67 67 74 78 33 56 29 4star 4star
Maxime Barthelmé Troyes France RM 74 71 62 73 73 62 71 32 4star 3star
Mato Jajalo Udinese Bosnia and Herzegovina CM 74 63 64 74 75 72 77 33 3star 3star
Andreas Luthe Union Berlin Germany GK 74 74 69 61 77 38 75 34 1star 3star
Vincent Le Goff FC Lorient France LB 74 71 61 67 71 71 70 31 3star 3star
Douglas Pereira dos Santos Beşiktaş Brazil RB 74 80 65 70 76 70 62 30 3star 3star
Loris Benito Bordeaux Switzerland LB 74 71 51 67 67 71 77 29 2star 3star
Milan Heča Sparta Praha Czech Republic GK 74 75 72 71 77 45 74 30 1star 3star
Andre Gray Watford England ST 74 85 74 62 72 30 72 30 3star 3star
Stefan Ilsanker Frankfurt Austria CB 74 59 53 53 50 75 80 32 2star 3star
Renan Ribeiro Sporting CP Brazil GK 74 78 65 65 79 52 72 31 1star 2star
Craig Dawson Watford England CB 74 59 46 59 61 75 76 31 2star 2star
Miloš Ninkovic Sydney FC Serbia CAM 74 66 69 73 76 47 66 36 4star 3star
Marco Davide Faraoni Hellas Verona Italy RM 74 73 69 73 73 70 73 29 3star 3star
Jeffrey Bruma VfL Wolfsburg Netherlands CB 74 65 53 58 57 74 78 29 2star 3star
Teófilo Gutiérrez Junior Colombia ST 74 54 74 72 77 28 71 36 4star 3star
Iñigo Pérez Soto CA Osasuna Spain CDM 74 60 65 77 66 71 72 33 2star 3star
Gabriel Moisés Antunes da Silva ASSE Brazil LWB 74 72 60 71 71 69 67 30 3star 2star
Joaquín Navarro Jiménez D. Alavés Spain RB 74 75 47 65 68 70 76 31 2star 3star
Martin Linnes Galatasaray Norway RB 74 86 57 65 73 69 66 29 3star 3star
Sergio León Limones Levante UD Spain ST 74 75 76 63 75 43 66 32 3star 4star
Georgios Tzavellas Alanyaspor Greece CB 74 67 63 66 62 73 78 33 2star 3star
Vincent Aboubakar FC Porto Cameroon ST 74 71 74 68 77 36 78 29 4star 3star
Bo Kyung Kim Jeonbuk Hyundai Korea Republic CAM 74 79 68 71 73 59 68 31 4star 4star
Alejandro Fernández Iglesias Cádiz CF Spain CAM 74 60 71 76 72 66 64 28 3star 4star
Bryan Linssen Feyenoord Netherlands LW 74 78 74 68 74 45 67 30 3star 2star
Harun Tekin Fenerbahçe Turkey GK 74 73 70 72 79 39 73 32 1star 1star
Jordy Clasie AZ Netherlands CM 74 61 64 77 74 65 68 30 3star 3star
Michael Gregoritsch FC Augsburg Austria ST 74 57 74 72 70 41 70 27 4star 3star
Diego Mariño Villar R. Sporting Spain GK 74 74 72 69 77 50 72 31 1star 3star
Roberto Inglese Parma Italy ST 74 51 75 49 67 27 66 29 3star 3star
Ilie Sánchez Farres Sporting KC Spain CDM 74 54 47 67 71 69 76 30 3star 3star
John Guidetti D. Alavés Sweden ST 74 60 76 67 72 41 72 29 4star 3star
Daniel Royer NY Red Bulls Austria LM 74 81 73 68 76 48 73 31 4star 4star
Gernot Trauner LASK Austria CB 74 66 57 62 62 74 80 29 2star 3star
Nicolai Jørgensen Feyenoord Denmark ST 74 67 75 70 72 38 74 30 3star 3star
Pavao Pervan VfL Wolfsburg Austria GK 74 72 74 69 75 30 72 33 1star 4star
Michael Esser Hannover 96 Germany GK 74 73 72 64 78 38 71 33 1star 3star
Bruno González Cabrera R. Valladolid CF Spain CB 74 37 32 47 47 75 78 31 2star 3star
Benito Raman FC Schalke 04 Belgium ST 74 82 76 68 80 33 58 26 3star 4star
Guilherme Costa Marques Trabzonspor Brazil RM 74 91 67 69 76 51 65 30 4star 3star
Juan Guilherme Nunes Jesus Roma FC Brazil CB 74 73 33 52 59 76 74 30 2star 3star
Jeffrey Schlupp Crystal Palace Ghana LM 74 86 68 66 74 69 76 28 3star 2star
loading..