Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Alfredo Donnarumma Brescia Italy ST 73 81 74 59 72 36 60 30 3star 3star
Stéphane Bahoken Angers SCO Cameroon ST 73 77 72 57 71 24 72 29 3star 3star
Thomas Delaine FC Metz France LB 73 83 47 69 72 66 73 29 3star 5star
Bruno Zuculini River Plate Argentina CDM 73 66 62 70 71 70 77 28 3star 3star
Adrien Trebel RSC Anderlecht France CM 73 68 66 74 73 67 70 30 3star 2star
Eric Fernando Botteghin Feyenoord Brazil CB 73 32 35 45 50 74 81 33 2star 2star
Janis Blaswich Heracles Almelo Germany GK 73 71 71 68 78 42 71 30 1star 3star
Darío Lezcano FC Juárez Paraguay ST 73 80 74 68 74 45 79 31 3star 4star
Edgar Badía Guardiola Elche CF Spain GK 73 76 69 67 75 33 73 29 1star 3star
Juan Carlos Real Ruiz SD Huesca Spain CM 73 67 68 73 74 57 59 30 3star 3star
Patrick Bauer Preston Germany CB 73 32 45 53 47 75 75 28 2star 3star
Pablo Hervías Rubio R. Valladolid CF Spain RM 73 78 64 69 77 40 50 28 4star 3star
Toni Leistner Hamburger SV Germany CB 73 57 37 54 54 74 80 30 2star 3star
Evanildo Fernandes Gomes Al Taawoun Brazil LM 73 81 69 70 75 58 72 35 3star 4star
Iván Sánchez Aguayo Birmingham City Spain RM 73 91 59 66 77 34 52 28 3star 3star
Hillal Soudani Olympiacos CFP Algeria CAM 73 73 74 69 75 43 70 33 4star 4star
Sebastián Sosa Mazatlán FC Uruguay GK 73 73 68 66 75 41 74 34 1star 3star
Michael Krmencík Club Brugge Czech Republic ST 73 73 71 58 69 27 79 28 3star 4star
Luca Ceppitelli Cagliari Italy CB 73 51 33 35 44 76 70 31 2star 3star
Stefano Denswil Bologna Netherlands CB 73 43 56 65 65 75 73 28 3star 4star
Stefanos Kapino Werder Bremen Greece GK 73 74 67 66 79 41 72 27 1star 2star
Nicola Murru Sampdoria Italy LB 73 71 40 61 69 71 67 26 3star 3star
Harrison Reed Fulham England CDM 73 68 57 71 70 69 68 26 3star 3star
André Poko Göztepe Gabon CDM 73 74 57 64 74 69 79 28 3star 3star
Ezgjan Alioski Leeds United FYR Macedonia LB 73 81 69 68 69 65 73 29 3star 2star
Patricio Gabarrón Gil Lazio Spain CB 73 68 53 66 70 75 68 28 2star 3star
Amato Ciciretti Napoli Italy RW 73 77 68 73 75 35 49 27 4star 4star
Paul Nardi FC Lorient France GK 73 78 67 68 78 50 69 27 1star 3star
Miroslav Stevanović Servette FC Bosnia and Herzegovina RM 73 80 63 70 72 38 68 31 3star 4star
Jordan Ferri Montpellier France CM 73 62 67 71 72 66 73 29 3star 2star
Tristan Dingomé Stade de Reims France CAM 73 65 65 75 75 66 70 30 3star 3star
Roman Bezus KAA Gent Ukraine CAM 73 65 69 75 73 46 64 30 3star 4star
Simon Falette Frankfurt Guinea CB 73 66 44 44 47 73 82 29 2star 3star
Jürgen Damm Atlanta United Mexico RM 73 92 62 65 73 44 70 28 3star 3star
Kenneth Omeruo CD Leganés Nigeria CB 73 68 32 50 58 73 77 27 2star 3star
Miler Bolaños Tijuana Ecuador RM 73 80 70 66 73 25 62 31 3star 3star
Rafael da Silva Wuhan Zall Brazil ST 73 85 73 67 74 30 69 29 3star 3star
Mike van der Hoorn Bielefeld Netherlands CB 73 38 45 53 50 74 78 28 2star 3star
Erik Durm Frankfurt Germany LB 73 74 53 64 68 70 69 29 3star 3star
Tom Rogic Celtic Australia CAM 73 67 73 70 77 50 64 28 4star 4star
Semi Ajayi West Brom Nigeria CB 73 77 48 50 62 72 79 27 2star 2star
Paulo Otávio Rosa da Silva VfL Wolfsburg Brazil LB 73 87 55 67 74 66 56 26 2star 3star
Dimitrios Pelkas PAOK Greece CAM 73 80 69 73 76 37 49 27 4star 3star
Lucas Torró Marset CA Osasuna Spain CDM 73 45 63 64 65 72 73 27 2star 3star
Dimitrios Kourmpelis Panathinaikos Greece CDM 73 75 52 64 67 71 75 27 3star 3star
Marcus Danielson Dalian Pro Sweden CB 73 50 28 49 56 76 71 32 3star 2star
Hörður Magnússon CSKA Moscow Iceland CB 73 69 50 66 61 74 73 28 2star 2star
Danny Blum VfL Bochum Germany LM 73 85 72 66 75 32 66 30 3star 3star
loading..