Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Scott Bain Celtic Scotland GK 72 70 72 72 74 60 67 29 1star 3star
Romain Amalfitano Dijon FCO France CM 72 54 59 70 72 67 59 32 3star 4star
Vincent Pajot FC Metz France CM 72 56 58 71 71 73 69 31 2star 3star
Jan Hochscheidt Erzgebirge Aue Germany LM 72 67 71 71 71 57 73 33 3star 4star
Alexander Domínguez Vélez Sarsfield Ecuador GK 72 69 70 71 72 31 73 34 1star 3star
Anton Tinnerholm New York City FC Sweden RB 72 74 51 65 68 66 76 30 3star 3star
Antonio Manuel Luna Rodriguez Levante UD Spain LB 72 68 62 68 68 70 74 30 3star 3star
Bryan Dabo Fiorentina Burkina Faso CM 72 61 67 71 73 73 77 29 4star 3star
Dennis Appiah FC Nantes France RB 72 74 40 59 63 70 75 29 2star 3star
Chul Hong Ulsan Hyundai Korea Republic LB 72 89 48 69 70 64 74 31 3star 3star
Lukáš Hejda Viktoria Plzeň Czech Republic CB 72 62 35 53 58 73 75 31 2star 3star
Manuel Riemann VfL Bochum Germany GK 72 72 68 71 74 52 70 33 1star 5star
Marc Rzatkowski NY Red Bulls Germany CM 72 72 64 71 73 65 68 31 3star 3star
Timm Klose Norwich Switzerland CB 72 32 38 54 37 75 68 33 2star 3star
Matías Aguirregaray Al Fateh Uruguay RB 72 75 53 67 70 68 77 32 3star 3star
Sebastião de Freitas Couto Al Shabab Brazil LM 72 86 70 65 71 49 76 29 3star 3star
Taulant Xhaka FC Basel 1893 Albania CDM 72 74 62 68 67 67 82 30 3star 4star
Jesús Sánchez Guadalajara Mexico RB 72 79 57 62 72 68 63 32 3star 3star
Ciprian Deac CFR 1907 Cluj Romania RW 72 71 70 72 72 59 74 35 3star 4star
Connor Goldson Rangers England CB 72 68 37 53 63 72 78 28 2star 2star
Bartosz Bereszynski Sampdoria Poland RB 72 84 56 64 69 67 71 29 3star 3star
André Hoffmann Düsseldorf Germany CB 72 53 38 57 56 73 70 28 2star 2star
David Timor Copoví Getafe CF Spain CM 72 48 66 73 67 69 76 31 3star 3star
Nicolas Höfler SC Freiburg Germany CDM 72 59 47 65 66 71 71 31 2star 3star
Michael Hector Fulham Jamaica CB 72 64 47 51 61 73 76 29 2star 3star
Youness Mokhtar Columbus Crew SC Morocco LM 72 75 64 70 75 38 61 30 3star 2star
Graeme Shinnie Derby County Scotland CDM 72 70 44 67 67 70 76 30 3star 4star
Tomáš Koubek FC Augsburg Czech Republic GK 72 77 62 67 76 41 69 29 1star 2star
Lukas Hinterseer Hamburger SV Austria ST 72 63 73 64 69 43 74 30 3star 3star
Barry Douglas Leeds United Scotland LB 72 65 64 74 67 69 66 32 3star 3star
Camilo da Silva Sanvezzo Mazatlán FC Brazil ST 72 77 73 67 76 34 66 33 4star 4star
Kristof D'Haene KV Kortrijk Belgium LB 72 75 59 67 74 64 62 31 3star 2star
Jeong Ho Hong Jeonbuk Hyundai Korea Republic CB 72 80 47 53 55 70 80 32 2star 4star
Moritz Leitner Norwich Germany CM 72 67 65 73 74 59 58 28 3star 4star
Emmanuel Gigliotti León Argentina ST 72 55 73 59 68 45 78 34 3star 3star
Łukasz Teodorczyk Udinese Poland ST 72 60 72 59 66 32 74 30 3star 2star
Lionel Carole Strasbourg France LWB 72 74 40 64 72 72 72 30 2star 2star
Dominik Kaiser Hannover 96 Germany CM 72 63 72 72 74 58 69 33 3star 5star
Ladislav Krejcí Sparta Praha Czech Republic LB 72 74 67 74 76 66 57 29 4star 2star
Afriyie Acquah Yeni Malatyaspor Ghana CM 72 74 64 69 74 73 75 29 3star 2star
Federico Santander Bologna Paraguay ST 72 66 72 63 69 32 78 30 3star 2star
Kenny McLean Norwich Scotland CM 72 69 69 70 71 64 70 29 3star 3star
Hannes Van Der Bruggen KV Kortrijk Belgium CDM 72 49 62 72 69 69 68 28 3star 4star
Young Gwon Kim Gamba Osaka Korea Republic CB 72 71 57 67 64 72 77 31 2star 3star
Mats Møller Dæhli KRC Genk Norway CAM 72 76 54 68 80 23 62 26 3star 3star
Akihiro Ienaga Kawasaki-F Japan RM 72 77 68 68 73 38 65 35 3star 4star
Nicolas Benezet Colorado Rapids France LM 72 77 68 69 74 35 53 30 3star 4star
Alfredo Morales Düsseldorf United States CDM 72 64 58 69 70 66 76 31 3star 3star
loading..