Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Óscar Trejo Rayo Vallecano Argentina CM 71 70 70 71 76 64 75 33 4star 4star
Antonino Barillà AC Monza Italy CM 71 81 66 70 71 68 75 33 3star 3star
Nicolas Viola Benevento Italy CM 71 65 63 74 70 58 73 31 3star 3star
Manuel Reina Rodríguez RCD Mallorca Spain GK 71 68 68 67 72 56 74 36 1star 3star
Luca Antonelli Empoli Italy LB 71 68 56 66 69 70 69 34 3star 3star
Kevin McDonald Fulham Scotland CDM 71 49 59 69 65 68 71 32 3star 3star
Jelle Vossen Zulte Waregem Belgium ST 71 56 75 70 68 45 68 32 3star 4star
Javier Reina Indep. Medellín Colombia CAM 71 76 65 71 72 45 59 32 3star 3star
Per Karlsson AIK Sweden CB 71 66 36 45 50 73 76 35 2star 3star
Ludovic Baal Stade Brestois 29 France LB 71 60 50 66 65 70 69 35 2star 3star
Mathieu Coutadeur AC Ajaccio France CDM 71 57 65 71 69 66 75 35 3star 4star
Felipe Rodríguez Atlético de San Luis Mexico GK 71 68 68 71 73 53 72 32 1star 3star
Martin Harnik Werder Bremen Austria ST 71 64 70 68 69 45 75 34 3star 4star
Hakan Özmert Antalyaspor Turkey CM 71 44 67 73 67 66 72 36 3star 2star
Paul Baysse Bordeaux France CB 71 43 45 62 61 71 77 33 2star 3star
Scott Arfield Rangers Canada CM 71 67 67 71 72 62 70 32 3star 3star
Simone Iacoponi Parma Italy CB 71 76 32 49 55 75 72 34 2star 3star
Federico Peluso Sassuolo Italy CB 71 49 49 58 59 74 68 37 2star 3star
Adrián González Morales R. Zaragoza Spain CM 71 65 69 70 71 70 74 33 3star 3star
Søren Rieks Malmö FF Denmark LM 71 73 68 67 73 64 74 34 3star 4star
Tomáš Hořava Viktoria Plzeň Czech Republic CM 71 63 65 71 73 58 63 33 3star 4star
Alex Wilkinson Sydney FC Australia CB 71 35 46 54 51 71 80 37 2star 3star
Cheng Zeng Shanghai Shenhua China PR GK 71 70 66 69 74 32 71 34 1star 4star
Dalei Wang Shandong Luneng China PR GK 71 70 69 70 72 60 68 32 1star 3star
Hanchao Yu Shanghai Shenhua China PR LM 71 74 63 70 71 37 64 34 3star 4star
Xuepeng Li Guangzhou China PR LB 71 81 55 68 67 66 71 33 3star 3star
Martin Männel Erzgebirge Aue Germany GK 71 73 71 60 74 49 69 33 1star 3star
Milan Škoda Çaykur Rizespor Czech Republic ST 71 55 71 61 66 48 75 35 3star 2star
David González Deportivo Cali Colombia GK 71 69 70 66 73 37 72 39 1star 2star
Anthony Weber SM Caen France CB 71 32 28 55 53 72 76 34 2star 3star
Andreas Bjelland FC København Denmark CB 71 34 45 63 59 72 74 33 2star 3star
Jean-Armel Kana-Biyik Gaziantep Cameroon CB 71 62 31 49 58 70 76 32 2star 3star
Gianni Bruno Zulte Waregem Belgium RM 71 71 72 65 72 29 68 30 3star 3star
Yo Han Go FC Seoul Korea Republic RM 71 77 61 68 70 63 72 33 3star 3star
Harry Arter AFC Bournemouth Republic of Ireland CDM 71 59 69 69 70 66 71 31 3star 5star
Jorge Villafaña Portland Timbers United States LB 71 79 57 69 69 64 64 32 3star 3star
Ádám Szalai 1. FSV Mainz 05 Hungary ST 71 34 71 59 70 39 78 33 3star 3star
Michał Pazdan MKE Ankaragücü Poland CB 71 48 44 59 57 70 73 34 2star 4star
Luca Rossettini Lecce Italy CB 71 50 44 46 54 72 70 36 2star 2star
Diego Ângelo de Oliveira Gençlerbirliği Brazil CB 71 34 62 65 51 74 76 35 2star 2star
Denis Odoi Fulham Belgium RB 71 76 51 66 73 67 70 33 3star 3star
Dušan Kuciak Lechia Gdańsk Slovakia GK 71 74 64 64 76 37 71 36 1star 2star
Bruno Ferreira Bonfim Shakhtar Donetsk Brazil CAM 71 77 67 67 74 48 71 32 4star 4star
Kyle Naughton Swansea City England RB 71 68 52 64 67 70 69 32 3star 3star
Rafik Halliche Moreirense FC Algeria CB 71 51 41 53 52 72 71 35 2star 3star
James Holland LASK Australia CM 71 64 62 68 71 68 78 32 2star 4star
Alfredo Saldívar Toluca Mexico GK 71 71 72 70 68 45 70 31 1star 3star
Hugo Rodríguez Santos Laguna Mexico CB 71 50 48 52 55 71 78 31 2star 2star
loading..