Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Pedro Ortiz CS Emelec Ecuador GK 68 72 64 68 70 26 69 31 1star 2star
Berat Ayberk Özdemir Gençlerbirliği Turkey CDM 68 70 56 66 69 65 68 23 2star 3star
Michał Karbownik Legia Warszawa Poland LB 68 81 41 63 67 60 63 20 2star 3star
Vakoun Issouf Bayo Toulouse FC Côte d'Ivoire ST 68 78 66 48 64 25 74 24 3star 3star
Ousseynou Thioune FCSM Senegal CDM 68 57 53 68 66 65 67 27 2star 3star
Álvaro Vallés Rosa UD Las Palmas Spain GK 68 70 67 64 66 29 68 24 1star 2star
Jhon Cifuente Delfín S.C. Ecuador ST 68 73 72 43 72 23 49 29 3star 4star
Yuki Kagawa Oita Trinita Japan LB 68 65 52 66 63 66 65 29 2star 2star
Yoel Bárcenas Tijuana Panama LM 68 78 66 64 67 36 60 27 3star 4star
Carlos Garcés Delfín S.C. Ecuador ST 68 46 70 47 64 23 77 31 3star 2star
Roberto Ordoñez CS Emelec Ecuador ST 68 53 72 45 60 22 68 36 3star 3star
Marcelo Ortíz Atlético Tucumán Argentina RB 68 66 25 52 58 64 70 27 2star 2star
Nicolás Linares Banfield Argentina CDM 68 66 56 64 67 67 64 25 3star 3star
Michael Estrada Toluca Ecuador ST 68 71 64 50 66 23 71 25 2star 3star
Matheus Fernandes Siqueira FC Barcelona Brazil CM 68 67 58 63 71 66 73 23 3star 3star
Álvaro Fernández Llorente SD Huesca Spain GK 68 72 65 63 70 45 66 23 1star 2star
Carlos Rodríguez LDU Quito Uruguay CB 68 47 32 33 41 71 76 31 2star 2star
Stéphane Diarra FC Lorient Côte d'Ivoire RM 68 87 56 62 70 42 52 22 4star 2star
Luciano Gómez Banfield Argentina RB 68 77 59 63 74 61 63 25 3star 3star
Isaac Palazón Camacho Rayo Vallecano Spain RM 68 82 65 63 68 39 62 26 3star 3star
Adrián Argachá Fénix Uruguay LB 68 70 51 60 63 64 55 34 2star 2star
Farouk Miya Konyaspor Uganda CAM 68 77 65 66 69 31 61 23 4star 4star
Chan Hee Han FC Seoul Korea Republic CM 68 71 64 68 68 48 71 24 3star 4star
Andrei Ivan Univ. Craiova Romania ST 68 81 67 62 69 35 69 24 3star 3star
João José Pereira da Costa Santa Clara Portugal CM 68 82 67 67 75 61 56 28 3star 4star
Guillermo Cotugno Śląsk Wrocław Uruguay RB 68 80 40 54 63 63 69 26 3star 3star
Marko Dugandžić FC Botoșani Croatia ST 68 61 66 37 62 42 76 27 2star 2star
Antonio Milić RSC Anderlecht Croatia CB 68 44 41 59 50 70 72 27 2star 3star
Murilo Henrique Pereira Rocha Jeonbuk Hyundai Brazil LM 68 83 59 61 71 46 67 26 2star 2star
Barış Yardımcı Sivasspor Turkey RB 68 73 30 57 64 69 65 28 3star 4star
Damian Szymański AEK Athens Poland CDM 68 67 59 58 63 62 74 26 3star 3star
Jeffry Fortes Sparta Rotterdam Cape Verde Islands RB 68 77 47 59 62 66 75 32 2star 2star
Kristopher Vida Piast Gliwice Hungary LM 68 75 67 61 67 25 66 26 3star 4star
Sosha Makani Mjøndalen IF Iran GK 68 69 66 60 73 44 68 34 1star 2star
Nicolás Aguirre Atlético Tucumán Argentina CM 68 64 70 71 69 65 68 30 3star 4star
Jhon Fredy Pajoy Deportivo Pasto Colombia RM 68 81 62 64 71 29 54 32 3star 3star
Alexandru Chipciu CFR 1907 Cluj Romania RW 68 73 68 66 70 52 61 32 3star 4star
Michael Hefele Nott'm Forest Germany CB 68 34 44 53 48 68 74 30 2star 2star
Diogo Mateus Rodrigues Maciel Kawasaki-F Brazil RB 68 76 33 51 63 68 61 28 2star 2star
Łukasz Zwoliński Lechia Gdańsk Poland ST 68 72 66 53 65 27 71 28 2star 4star
Panagiotis Vlachodimos Dynamo Dresden Greece LM 68 74 64 64 68 34 61 29 3star 3star
Fernando Barrientos Guaraní Argentina CM 68 69 60 67 73 58 69 29 3star 3star
Fabian Bordagaray Banfield Argentina ST 68 76 71 62 70 38 60 34 3star 3star
Pierre Sagna Santa Clara Senegal RB 68 75 43 60 66 64 69 30 3star 2star
Alejandro Pérez Navarro UD Logroñés Spain CB 68 39 30 47 44 68 73 29 2star 3star
Atınç Nukan Göztepe Turkey CB 68 35 37 54 54 66 71 28 2star 3star
Raúl Lizoain Cruz CD Mirandés Spain GK 68 67 69 63 67 50 67 30 1star 2star
Rodrigo Ríos Lozano R. Oviedo Spain ST 68 77 69 55 70 22 67 31 3star 4star
loading..