Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Héctor Junior Firpo Adamés FC Barcelona Spain LB 79 83 64 71 73 75 76 25 3star 3star
Predrag Rajković Stade de Reims Serbia GK 79 78 77 74 81 25 79 25 1star 2star
Aluísio Chaves Rib. Moraes Júnior Shakhtar Donetsk Ukraine ST 79 79 80 57 77 27 68 34 3star 4star
Daniel Olmo Carvajal RB Leipzig Spain CAM 79 68 76 77 82 50 62 23 4star 4star
Carlos Vinícius Alves Morais SL Benfica Brazil ST 79 75 80 57 75 41 83 26 3star 3star
Baptiste Santamaria SC Freiburg France CDM 79 60 64 73 76 75 74 26 3star 2star
Édouard Mendy Chelsea Senegal GK 79 80 77 75 79 35 79 29 1star 2star
Pervis Estupiñán Villarreal CF Ecuador LB 79 83 32 66 72 74 75 23 2star 3star
Yann M'Vila Olympiacos CFP France CDM 79 65 62 74 74 75 77 31 3star 3star
Nicolás Otamendi SL Benfica Argentina CB 79 54 57 61 59 80 78 33 2star 3star
Nicolás Otamendi Manchester City Argentina CB 79 54 57 61 59 80 78 33 2star 3star
Alex Oxlade-Chamberlain Liverpool England CM 79 80 74 78 83 67 73 28 4star 4star
Nathan Aké Manchester City Netherlands CB 79 74 53 70 72 81 76 26 2star 3star
Felipe Mora Portland Timbers Chile ST 79 86 81 63 79 33 71 28 3star 3star
Carlos Vinícius Alves Morais Spurs Brazil ST 79 75 80 57 75 41 83 26 3star 3star
Rafael Alcântara Paris SG Brazil CM 79 69 76 79 83 68 61 28 4star 4star
Chris Smalling Roma FC England CB 79 68 47 58 59 81 81 31 2star 3star
Diego Perotti Fenerbahçe Argentina LM 79 74 71 77 85 42 54 33 4star 4star
Sven Ulreich Hamburger SV Germany GK 79 79 71 68 84 41 79 33 1star 2star
Tiemoué Bakayoko Napoli France CDM 79 64 48 68 75 77 84 27 3star 3star
Connor Goldson Rangers England CB 79 75 45 64 70 80 85 28 2star 2star
Marco Parolo Lazio Italy CDM 79 57 76 75 75 79 73 36 3star 4star
José Manuel Reina Páez Lazio Spain GK 79 77 79 80 78 45 80 39 1star 3star
Rodrygo Silva de Goes Real Madrid Brazil RW 79 87 75 70 83 32 57 20 4star 3star
Álvaro Odriozola Arzalluz Real Madrid Spain RB 79 78 52 71 76 75 65 25 3star 3star
Moussa Marega FC Porto Mali ST 79 89 79 62 65 41 90 30 3star 3star
Dan-Axel Zagadou Dortmund France CB 79 59 34 61 52 81 81 22 2star 3star
Ramy Bensebaini M'gladbach Algeria LB 79 69 57 71 74 77 80 26 3star 3star
Valentino Lazaro M'gladbach Austria RM 79 82 70 76 80 69 67 25 4star 3star
Florian Neuhaus M'gladbach Germany CM 79 67 69 76 81 64 67 24 3star 4star
Álvaro González Soberón OM Spain CB 79 68 33 57 58 80 79 31 2star 3star
Darío Benedetto OM Argentina ST 79 77 80 67 76 38 75 31 3star 5star
Morgan Sanson OM France CM 79 73 75 79 78 72 78 27 4star 4star
Boubacar Kamara OM France CDM 79 69 46 71 72 77 74 21 3star 3star
Yann M'Vila Olympiacos CFP France CDM 79 65 62 74 74 75 77 31 3star 3star
Mathieu Valbuena Olympiacos CFP France LM 79 72 76 80 80 34 47 36 3star 4star
Goran Pandev Genoa FYR Macedonia ST 79 52 81 79 85 44 57 38 3star 3star
Boulaye Dia Stade de Reims France ST 79 82 80 58 77 32 79 24 3star 3star
Camilo da Silva Sanvezzo Mazatlán FC Brazil ST 79 84 80 75 83 41 73 33 4star 4star
Geoffrey Kondogbia Atlético de Madrid Central African Republic CM 79 69 74 75 77 79 88 28 4star 2star
David Marshall Derby County Scotland GK 79 78 76 73 80 56 80 36 1star 3star
Marco Mancosu Lecce Italy CAM 79 72 74 79 79 48 73 33 3star 4star
Geoffrey Kondogbia Atlético de Madrid Central African Republic CM 79 69 74 75 77 79 88 28 4star 2star
Tim Melia Sporting KC United States GK 79 79 75 79 81 44 80 35 1star 2star
Aluísio Chaves Rib. Moraes Júnior Shakhtar Donetsk Ukraine ST 79 79 80 57 77 27 68 34 3star 4star
Nemanja Gudelj Sevilla FC Serbia CDM 79 63 70 78 71 75 84 29 3star 2star
Jules Koundé Sevilla FC France CB 79 77 34 57 70 81 73 22 2star 3star
Joan Jordán Moreno Sevilla FC Spain CM 79 65 75 79 77 67 75 27 4star 4star
loading..