Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Daniel James Manchester Utd Wales RM 77 95 70 69 76 43 63 23 3star 4star
Johnathan Aparecido Silva GwangJu FC Brazil ST 77 81 77 63 76 40 79 31 4star 5star
Emiliano Buendía Aston Villa Argentina RM 77 74 69 78 81 62 65 24 4star 4star
Ashley Young Aston Villa England RM 77 69 67 74 77 74 68 36 4star 3star
Mario Lemina Southampton Gabon CM 77 72 68 76 78 72 72 27 3star 3star
Mattéo Guendouzi OM France CDM 77 73 63 76 75 72 75 22 3star 3star
Mattéo Guendouzi OM France CDM 77 73 63 76 75 72 75 22 3star 3star
Enrique García Martínez CA Osasuna Spain ST 77 62 78 64 73 38 72 31 3star 4star
Francisco Soares dos Santos Olympiacos CFP Brazil ST 77 81 73 59 75 48 79 30 3star 3star
Francisco Soares dos Santos Olympiacos CFP Brazil ST 77 81 73 59 75 48 79 30 3star 3star
Kevin Strootman Cagliari Netherlands CDM 77 50 70 75 71 73 79 31 2star 3star
Franco Vázquez Parma Argentina CM 77 53 78 79 79 58 72 32 4star 3star
Bruno da Silva Peres Trabzonspor Brazil RB 77 88 64 69 76 70 71 31 3star 2star
Elías Hernández León Mexico RM 77 73 75 76 79 46 61 33 4star 3star
Lars Unnerstall FC Twente Germany GK 77 77 76 73 78 32 75 31 1star 1star
Thiago Henrique Mendes Ribeiro OL Brazil CM 77 72 67 75 77 74 75 29 3star 3star
Lucas Tolentino Coelho de Lima Milan Brazil CM 76 75 74 75 81 59 75 23 4star 2star
Davide Calabria Milan Italy RB 76 73 43 67 72 75 66 24 3star 3star
Mahmoud Dahoud Dortmund Germany CM 76 73 66 73 81 64 68 25 4star 4star
Marius Wolf Dortmund Germany RM 76 79 70 72 75 68 75 26 3star 4star
Kalvin Phillips Leeds United England CDM 76 66 66 70 69 73 83 25 3star 3star
Mohammed Salisu Southampton Ghana CB 76 67 36 51 55 76 80 22 2star 3star
Pedro António Pereira Gonçalves Sporting CP Portugal CM 76 74 71 75 80 54 54 23 4star 4star
Carlos Neva Tey Granada CF Spain LB 76 78 50 61 70 74 64 25 2star 2star
John Lundstram Sheffield Utd England CM 76 64 69 70 71 71 73 27 3star 5star
Hernâni Jorge Santos Fortes Levante UD Portugal RM 76 91 68 68 81 29 60 29 5star 2star
Aurélio Gabriel Ulineia Buta Royal Antwerp FC Portugal RB 76 94 60 66 76 67 70 24 4star 4star
DeAndre Yedlin Newcastle Utd United States RWB 76 92 51 64 75 70 68 28 3star 3star
Anssumane Fati FC Barcelona Spain LW 76 88 71 68 79 29 53 18 4star 4star
Luiz Araújo LOSC Brazil LM 76 88 67 69 81 38 51 25 3star 2star
Edson Álvarez Ajax Mexico CDM 76 68 53 66 68 75 79 23 2star 4star
Carlos Clerc Martínez Levante UD Spain LB 76 86 58 68 75 69 75 29 3star 2star
Atiba Hutchinson Beşiktaş Canada CDM 76 64 64 73 71 75 77 38 2star 4star
Andriy Pyatov Shakhtar Donetsk Ukraine GK 76 75 69 78 78 44 80 37 1star 3star
Gökhan Gönül Fenerbahçe Turkey RB 76 77 63 72 76 72 71 36 3star 3star
Diego López Rodríguez RCD Espanyol Spain GK 76 71 76 72 73 41 78 39 1star 3star
Roberto Soldado Rillo Granada CF Spain ST 76 54 78 71 73 44 68 36 3star 4star
Javier Pinola River Plate Argentina CB 76 68 60 71 69 75 78 38 2star 3star
Diego Castro Giménez Perth Glory Spain LW 76 60 73 73 81 44 58 39 4star 4star
Per Ciljan Skjelbred Rosenborg BK Norway CDM 76 56 46 70 75 73 72 34 3star 3star
Mauro Zárate Boca Juniors Argentina ST 76 77 79 71 82 42 67 34 4star 4star
Thomas Vermaelen Vissel Kobe Belgium CB 76 59 61 69 61 77 70 35 2star 3star
Dante Bonfim Costa Santos OGC Nice Brazil CB 76 33 51 67 63 78 75 37 2star 4star
David Abraham Frankfurt Argentina CB 76 74 55 59 54 77 77 35 2star 2star
Theo Walcott Everton England RM 76 86 70 69 77 39 60 32 3star 2star
José Carlos Gonçalves Rodrigues FC København Greece CM 76 75 62 72 75 74 78 32 3star 3star
Kenneth Vermeer LAFC Netherlands GK 76 78 68 66 81 58 76 35 1star 4star
Jay Rodriguez Burnley England ST 76 71 77 68 73 42 69 31 3star 4star
loading..