Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 22 Top PlayersBest FIFA 22 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Eloy Room Columbus Crew SC Curaçao GK 74 76 69 68 76 45 71 32 1star 3star
Shinji Kagawa PAOK Japan CAM 74 60 64 73 78 52 40 32 4star 4star
Davide Santon Roma FC Italy RWB 74 66 57 70 72 73 67 30 3star 3star
Tom Cleverley Watford England CM 74 60 69 74 73 61 65 32 3star 3star
Vincent Manceau Angers SCO France RB 74 45 47 70 73 75 72 32 2star 3star
Karl-Johan Johnsson FC København Sweden GK 74 73 72 71 76 50 74 31 1star 2star
Rubén Salvador Pérez del Mármol Panathinaikos Spain CM 74 49 65 70 66 74 74 32 2star 3star
Damien Le Tallec AEK Athens France CDM 74 60 62 68 69 75 78 31 2star 4star
André Hansen Rosenborg BK Norway GK 74 76 68 70 78 36 75 31 1star 2star
Stefan Frei Seattle Sounders United States GK 74 75 70 67 74 44 75 35 1star 2star
Isaac Brizuela Guadalajara Mexico RM 74 89 68 67 77 45 65 31 4star 4star
Peter Pekarík Hertha Berlin Slovakia RB 74 62 40 64 73 73 67 35 2star 3star
Alberto Perea Correoso Cádiz CF Spain LM 74 76 72 70 78 36 61 30 3star 3star
Tomás Rincón Torino Venezuela CM 74 65 59 71 75 74 76 33 3star 3star
Valon Berisha Stade de Reims Kosovo CM 74 71 70 71 77 58 77 28 4star 4star
Andrea Bertolacci Karagümrük SK Italy CM 74 63 69 73 75 73 65 30 3star 3star
Georgiy Schennikov CSKA Moscow Russia LB 74 79 54 68 69 72 69 30 3star 2star
Fabián Rinaudo Rosario Central Argentina CDM 74 68 65 68 72 73 75 34 3star 3star
Enda Stevens Sheffield Utd Republic of Ireland LWB 74 71 45 66 72 70 73 31 3star 2star
Marvin Plattenhardt Hertha Berlin Germany LB 74 70 56 74 71 71 71 29 3star 2star
Mateusz Klich Leeds United Poland CM 74 66 72 74 73 60 75 31 3star 3star
Cenk Tosun Everton Turkey ST 74 66 76 65 72 36 73 30 3star 4star
Bram Nuytinck Udinese Netherlands CB 74 33 40 54 55 77 69 31 2star 2star
Heinz Lindner FC Basel 1893 Austria GK 74 78 71 67 75 42 73 31 1star 3star
Mattia Destro Genoa Italy ST 74 69 75 60 72 29 60 30 4star 3star
Nick Viergever Greuther Fürth Netherlands CB 74 64 54 65 67 74 75 32 2star 2star
Arnaud Souquet Montpellier France RB 74 70 59 70 71 71 70 29 3star 3star
Gary Medel Bologna Chile CDM 74 62 47 62 68 74 79 34 3star 4star
Osmar Ibañez Barba FC Seoul Spain CDM 74 38 60 69 57 71 87 33 3star 3star
Conor Hourihane Sheffield Utd Republic of Ireland CM 74 57 70 76 70 66 74 30 3star 3star
Ishak Belfodil Hertha Berlin Algeria ST 74 65 74 68 74 36 74 29 3star 2star
Bill Hamid D.C. United United States GK 74 76 71 69 73 40 77 31 1star 3star
Phil Jones Manchester Utd England CB 74 51 50 60 56 75 67 29 2star 3star
Iñigo Pérez Soto CA Osasuna Spain CDM 74 56 65 77 66 71 72 33 3star 3star
Karim Ansarifard AEK Athens Iran ST 74 74 77 62 71 43 72 31 3star 4star
Pajtim Kasami FC Basel 1893 Switzerland CAM 74 70 76 71 72 57 79 29 3star 4star
Joaquín Navarro Jiménez D. Alavés Spain RB 74 73 47 65 68 70 76 31 2star 3star
Patrick Herrmann M'gladbach Germany RM 74 70 72 73 75 33 60 30 3star 2star
Leandro Damião da Silva dos Santos Kawasaki-F Brazil ST 74 56 75 62 69 35 80 32 3star 2star
Matěj Vydra Burnley Czech Republic CF 74 80 74 68 75 36 67 29 3star 4star
Stefan Bell 1. FSV Mainz 05 Germany CB 74 40 38 52 50 76 73 30 2star 2star
Kévin Malcuit Napoli France RB 74 75 62 70 74 72 71 30 3star 3star
Georgios Tzavellas AEK Athens Greece CB 74 67 63 66 62 73 80 34 2star 3star
Manuel Riemann VfL Bochum Germany GK 74 73 71 72 76 52 72 33 1star 5star
Bryan Linssen Feyenoord Netherlands ST 74 77 74 67 73 45 70 31 3star 2star
Ramiro Funes Mori Al Nassr Argentina CB 74 57 50 64 65 75 74 30 2star 3star
Hiram Mier Guadalajara Mexico CB 74 59 43 58 58 75 74 32 2star 2star
Lars Unnerstall FC Twente Germany GK 74 74 74 70 75 32 74 31 1star 1star
loading..