Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Jair Ventura Filho FUT 22 ICONS Brazil RW 92 94 92 87 93 51 76 0 0star 0star
Kevin De Bruyne Manchester City Belgium CM 92 75 89 94 88 66 79 122 4star 5star
Alan Shearer FUT 22 ICONS England ST 91 81 93 77 78 52 85 0 2star 3star
Andriy Shevchenko FUT 22 ICONS Ukraine ST 91 88 92 72 87 34 75 0 3star 4star
Bastian Schweinsteiger FUT 22 ICONS Germany CM 91 76 86 89 86 86 86 0 3star 3star
Clarence Seedorf FUT 22 ICONS Netherlands CAM 91 80 87 90 88 68 82 0 4star 4star
David Trezeguet FUT 22 ICONS France ST 91 81 92 70 82 45 80 0 4star 4star
Didier Drogba FUT 22 ICONS Côte d'Ivoire ST 91 90 92 77 82 47 90 0 4star 4star
Edson Arantes Nascimento FUT 22 ICONS Brazil CF 91 94 89 88 93 53 73 0 5star 4star
Edwin van der Sar FUT 22 ICONS Netherlands GK 91 85 90 81 89 40 95 0 1star 3star
Eusébio da Silva Ferreira FUT 22 ICONS Portugal CF 91 93 93 88 90 42 74 0 4star 5star
Fernando Hierro Ruiz FUT 22 ICONS Spain CB 91 73 68 76 70 93 87 0 2star 3star
Fernando Torres FUT 22 ICONS Spain ST 91 93 90 79 88 45 78 0 4star 4star
Franco Baresi FUT 22 ICONS Italy CB 91 69 48 74 70 94 80 0 2star 3star
Gheorghe Hagi FUT 22 ICONS Romania CAM 91 83 89 90 90 43 65 0 4star 4star
Ian Rush FUT 22 ICONS Wales ST 91 86 92 72 86 45 81 0 3star 4star
Johan Cruyff FUT 22 ICONS Netherlands CF 91 91 89 88 93 41 72 0 5star 5star
Juan Román Riquelme FUT 22 ICONS Argentina CAM 91 70 87 93 93 32 69 0 5star 4star
Kaká FUT 22 ICONS Brazil CAM 91 91 86 88 92 44 73 0 5star 4star
Laurent Blanc FUT 22 ICONS France CB 91 79 69 70 78 92 86 0 2star 3star
Lev Yashin FUT 22 ICONS Russia GK 91 93 85 73 93 62 92 0 1star 3star
Lothar Matthäus FUT 22 ICONS Germany CDM 91 87 84 86 77 89 82 0 3star 4star
Marcel Desailly FUT 22 ICONS France CB 91 83 52 66 67 90 90 0 2star 3star
Marco van Basten FUT 22 ICONS Netherlands ST 91 79 92 75 87 40 70 0 3star 4star
Michael Ballack FUT 22 ICONS Germany CM 91 81 90 88 83 81 86 0 4star 4star
Michael Laudrup FUT 22 ICONS Denmark CAM 91 85 79 90 92 38 64 0 4star 4star
Michael Owen FUT 22 ICONS England ST 91 90 89 70 88 34 67 0 3star 4star
Miroslav Klose FUT 22 ICONS Germany ST 91 88 88 76 82 41 81 0 3star 4star
Patrick Kluivert FUT 22 ICONS Netherlands ST 91 86 88 80 83 41 82 0 4star 4star
Patrick Vieira FUT 22 ICONS France CM 91 83 80 82 85 90 91 0 3star 3star
Paul Scholes FUT 22 ICONS England CM 91 72 87 91 80 64 82 0 3star 3star
Pavel Nedvěd FUT 22 ICONS Czech Republic LM 91 85 88 90 90 60 81 0 4star 5star
Petr Cech FUT 22 ICONS Czech Republic GK 91 89 88 80 91 55 92 0 1star 3star
Philipp Lahm FUT 22 ICONS Germany RB 91 87 72 87 87 90 73 0 3star 3star
Robert Pirès FUT 22 ICONS France LM 91 88 82 88 89 40 64 0 4star 4star
Roberto Baggio FUT 22 ICONS Italy CAM 91 88 82 89 90 38 60 0 5star 4star
Roberto Carlos da Silva Rocha FUT 22 ICONS Brazil LB 91 92 83 84 81 86 86 0 3star 2star
Ronald Koeman FUT 22 ICONS Netherlands CB 91 75 88 89 80 90 86 0 3star 3star
Ronaldo de Assis Moreira FUT 22 ICONS Brazil CAM 91 91 86 88 92 36 79 0 5star 4star
Sócrates Vieira de Oliveira FUT 22 ICONS Brazil CAM 91 84 90 91 90 45 84 0 4star 5star
Steven Gerrard FUT 22 ICONS England CM 91 77 90 90 85 77 84 0 3star 3star
Zinedine Zidane FUT 22 ICONS France CM 91 84 86 91 90 73 81 0 5star 5star
Robin van Persie FUT 22 ICONS Netherlands ST 91 85 94 87 90 46 74 0 4star 4star
Wayne Rooney FUT 22 ICONS England ST 91 89 92 83 88 55 89 0 3star 4star
Diego Forlán HERO Uruguay ST 91 90 94 83 90 58 80 43 0star 0star
Rudolf Völler HERO Germany ST 91 91 94 78 90 49 87 62 0star 0star
Karim Benzema Real Madrid France CF 91 80 88 83 87 39 78 34 4star 4star
Robert Lewandowski FC Barcelona Poland ST 91 75 91 79 86 44 83 34 4star 4star
loading..