The release of FIFA 24 is coming closer to us!
Typically, EA Sports releases an annual update to player ratings in their FIFA series with the launch of each new game. These updates take into account players' performances from the previous season, including their form, statistics, and other relevant factors. So which players' ratings will be updated and who deserves the biggest upgrades/downgrades in FIFA 24? Maguire, Hazard, Alexander-Arnold, Messi, Cristiano Ronaldo. In this guide, we showcase a predicted FIFA 24 biggest rating upgrades/downgrades chart, featuring potential player ratings refresh for Premier League, La Liga, Bundesliga, Serie A and more!
FIFA 24 Biggest Upgrades/Downgrades (EA FC 24) - Player Ratings Refresh for Premier League, Bundesliga, Serie A & More
We're looking ahead to the release of FIFA 24 and the new player ratings which will come with the upcoming title! There have been plenty of changes throughout the FIFA 23 campaign already, with big upgrades, shock downgrades and promising new wonderkids emerging. How about FIFA 24? Keep reading and you can find the Premier League, Bundesliga, Serie A, and La Liga player items that have had their ratings updated as part of FUT 24 Ratings Refresh.
FIFA 24 Rating Upgrades (EA FC 24)
FIFA 24 Biggest Premier League Rating Upgrades
Players Name | Position | Club | FUT 23 Rating | FUT 24 Rating | Upgrades |
Saka | RM-RW | Arsenal | 82 | 85 | 3 |
Bruno Guimaraes | CM | Newcastle Utd | 81 | 84 | 3 |
Haaland | ST | Manchester City | 88 | 91 | 3 |
Caicedo | CM-CDM | Brighton | 70 | 79 | 9 |
Mac Allister | CAM-CM | Brighton | 84 | 86 | 2 |
Martin Ødegaard | CAM | Arsenal | 84 | 86 | 2 |
Rashford | LW | Manchester Utd | 81 | 85 | 4 |
Ivan Toney | ST | Brentford | 77 | 82 | 5 |
Watkins | ST | Aston Villa | 78 | 81 | 3 |
FIFA 24 Biggest Bundesliga Rating Upgrades
Players Name | Position | Club | FUT 23 Rating | FUT 24 Rating | Upgrades |
Bellingham | CM | Dortmund | 84 | 86 | 2 |
Kolo Muani | ST | Frankfurt | 78 | 84 | 6 |
Moukoko | ST | Dortmund | 69 | 77 | 8 |
Musiala | CM-CAM | FC Bayern | 81 | 85 | 4 |
FIFA 24 Biggest Serie A Rating Upgrades
Players Name | Position | Club | FUT 23 Rating | FUT 24 Rating | Upgrades |
Kvaratskhelia | LW | Napoli | 74 | 84 | 10 |
Rasmus Højlund | ST | Atalanta BC | 67 | 76 | 9 |
Min Jae Kim | CB | Napoli | 79 | 83 | 4 |
Victor Osimhen | ST | Napoli | 83 | 87 | 4 |
FIFA 24 Biggest Upgrades for La Liga, Ligue 1 & More
Players Name | Position | Club | FUT 23 Rating | FUT 24 Rating | Upgrades |
Alex Bald | LB | FC Barcelona | 68 | 78 | 10 |
Griezmann | ST | Atlético de Madrid | 93 | 86 | 7 |
Valverde | CM | Real Madrid | 84 | 87 | 3 |
Gabri Veiga | CM | RC Celta | 61 | 74 | 13 |
Jonathan David | ST | LOSC | 79 | 82 | 3 |
Balogun | ST | Stade de Reims | 67 | 78 | 9 |
Fernandez | CM | SL Benfica | 78 | 82 | 4 |
Gonçalo Ramos | ST | SL Benfica | 75 | 81 | 6 |
Xavi Simons | CAM | PSV | 73 | 80 | 7 |
FIFA 24 Rating Downgrades (EA FC 24)
FIFA 24 Biggest Premier League Rating Downgrades
Players Name | Position | Club | FUT 23 Rating | FUT 24 Rating | Upgrades |
Alexander Arnold | RB | Liverpool | 87 | 85 | 2 |
Aubameyang | ST | Chelsea | 85 | 81 | 4 |
Van Dijk | CB | Liverpool | 90 | 87 | 3 |
Idrissa Gueye | CDM | Everton | 82 | 78 | 4 |
Henderson | CM | Liverpool | 83 | 80 | 3 |
Raúl Jiménez | ST | Wolves | 82 | 77 | 5 |
Countinho | CAM | Aston Villa | 82 | 79 | 3 |
Kalidou Koulibaly | CB | Chelsea | 87 | 84 | 3 |
Hugo Lloris | GK | Spurs | 87 | 84 | 3 |
Ronaldo | ST | Manchester Utd | 90 | 87 | 3 |
Mason Mount | CAM | Chelsea | 84 | 81 | 3 |
Navas | GK | Nott'm Forest | 88 | 85 | 3 |
Wilfred Ndidi | CDM | Leicester City | 84 | 80 | 4 |
Ivan Perisic | LM-LWB | Spurs | 84 | 81 | 3 |
Scamacca | ST | West Ham | 80 | 77 | 3 |
Jamie Vardy | ST | Leicester City | 85 | 80 | 5 |
Harry Maguire | CB | Manchester Utd | 81 | 78 | 3 |
FIFA 24 Biggest Rating Downgrades for Bundesliga, Serie A, La Liga, Ligue 1, More
Players Name | Position | Club | FUT 23 Rating | FUT 24 Rating | Upgrades |
Sadio Mané | LM-CF | FC Bayern | 89 | 87 | 2 |
Romelu Lukaku | ST | Chelsea | 86 | 84 | 2 |
Cuadrado | RB-RM | Juventus | 83 | 81 | 2 |
De Tomas | ST | Rayo Vallecano | 83 | 79 | 4 |
Hazard | LW | Real Madrid | 84 | 81 | 3 |
Dembele | ST | OL | 80 | 76 | 4 |
Malinovskyi | CF | OM | 82 | 79 | 3 |
Renato Sanches | CM | Paris SG | 80 | 77 | 3 |
Dele Alli | CAM-CM | Bestikas | 77 | 74 | 3 |
Chiellini | CB | LAFC | 84 | 81 | 3 |
FIFA 24 Upgrades Release Date - When is Ratings Refresh In FIFA 24 Ultimate Team
From the FIFA official site, we can know that the EA FC 24 may come out on Friday, 29 September 2023. We predicted that the upgrades will happen after the FIFA 23 Transfer window closed, and many of the top performers will receive upgrades as part of the Rating Changes FIFA 24. If you are looking for cheap FUT Coins to prepare for the new version game, here is the best store for you!