Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Álvaro Tejero Sacristán R. Zaragoza Spain RB 74 77 60 70 74 67 65 25 3star 4star
Arne Maier Bielefeld Germany CM 74 66 56 72 75 69 70 22 3star 3star
Nahuel Bustos Girona FC Argentina ST 74 79 74 66 77 33 67 23 3star 2star
Sebastián Cristóforo Girona FC Uruguay CDM 74 54 58 67 69 72 68 27 3star 3star
Marc Cardona Rovira RCD Mallorca Spain ST 74 76 73 60 74 27 61 26 3star 3star
Mathias Jørgensen FC København Denmark CB 74 65 40 58 55 74 79 31 2star 2star
Idrissa Doumbia SD Huesca Côte d'Ivoire CDM 74 68 56 67 70 71 84 23 3star 3star
Ignacio Pussetto Udinese Argentina ST 74 77 73 62 77 25 64 25 3star 4star
Yordan Osorio Parma Venezuela CB 74 55 31 44 52 74 82 27 2star 2star
Panagiotis Retsos ASSE Greece CB 74 68 35 59 57 75 71 22 2star 3star
Adam Ounas Cagliari Algeria RW 74 84 66 71 79 44 64 24 4star 4star
Ademola Lookman Fulham England RM 74 82 72 66 80 27 60 23 3star 4star
Rúben Nascimento Vinagre Olympiacos CFP Portugal LWB 74 88 55 69 79 64 59 22 4star 2star
Álvaro Vadillo Cifuentes RCD Espanyol Spain RM 74 86 68 68 79 34 52 26 4star 3star
Omar Alderete Hertha Berlin Paraguay CB 74 64 58 61 63 74 81 24 2star 3star
Matej Vydra Burnley Czech Republic CF 74 86 82 74 80 40 70 29 3star 4star
Justin Kluivert RB Leipzig Netherlands LM 74 88 71 66 80 37 58 22 4star 4star
Hany Mukhtar Nashville SC Germany LW 74 86 74 77 82 51 66 26 3star 5star
Craig Dawson West Ham England CB 74 59 46 59 61 75 76 31 2star 2star
William Soares da Silva CFR 1907 Cluj Brazil CDM 74 58 57 63 66 71 79 32 2star 3star
Junior Sambia Montpellier France RB 74 87 72 83 81 74 77 24 3star 4star
Moise Kean Paris SG Italy ST 74 84 80 60 82 35 73 21 3star 3star
Adebayo Akinfenwa Wycombe England ST 74 81 80 50 74 40 90 39 2star 3star
Filip Benkovic Cardiff City Croatia CB 74 65 44 56 56 73 79 24 2star 3star
Angus Gunn Stoke City England GK 74 76 72 70 78 48 72 25 1star 3star
Anthony Knockaert Nott'm Forest France RW 74 75 69 72 79 48 66 29 4star 3star
Jack Butland Crystal Palace England GK 74 74 68 66 76 57 76 28 1star 4star
Danny Welbeck Brighton England ST 74 76 72 67 72 43 69 30 3star 3star
Guillaume Hoarau FC Sion France ST 74 43 76 68 69 44 74 37 3star 3star
William Soares da Silva Gil Vicente Brazil CDM 74 58 57 63 66 71 79 32 2star 3star
Guillaume Hoarau BSC Young Boys France ST 74 43 76 68 69 44 74 37 1star 1star
Tolgay Arslan Udinese Germany CDM 74 73 67 74 75 70 67 30 3star 4star
Lorenzo De Silvestri Bologna Italy RM 74 70 67 73 73 74 73 33 4star 3star
Tolgay Arslan Fenerbahçe Germany CDM 74 73 67 74 75 70 67 30 1star 1star
Lorenzo De Silvestri Torino Italy RM 74 70 67 73 73 74 73 33 1star 1star
Noah Okafor RB Salzburg Switzerland RM 74 88 77 73 80 39 80 21 3star 4star
Astrit Selmani Varbergs BoIS Sweden ST 74 78 79 58 77 36 77 24 3star 3star
Che Adams Southampton England ST 74 90 82 68 80 45 82 25 3star 4star
Wes Morgan Leicester City Jamaica CB 74 73 40 71 73 83 82 37 2star 2star
Moritz Stoppelkamp MSV Duisburg Germany RM 74 85 86 75 80 55 78 34 3star 4star
Federico Macheda Panathinaikos Italy ST 74 88 89 70 85 40 76 29 3star 4star
Vagner José Dias Goncalves FC Metz Cape Verde Islands ST 74 97 88 79 88 38 74 25 4star 4star
Jürgen Damm Atlanta United Mexico RB 74 92 60 75 82 76 80 28 3star 3star
Silas Katompa Mvumpa VfB Stuttgart Congo DR RM 74 96 78 65 83 45 75 22 5star 2star
Cristian Romero Atalanta Argentina CB 74 71 41 52 55 82 82 23 2star 2star
Karim Adeyemi RB Salzburg Germany ST 74 92 78 74 83 30 64 19 4star 3star
Gabriel Hachen Defensa Argentina ST 74 89 73 64 82 36 56 30 2star 3star
Evan N'Dicka Frankfurt France CB 74 86 59 70 84 89 89 22 2star 3star
loading..