Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Diogo José Figueiras FC Famalicão Portugal RB 74 82 60 67 77 67 51 30 3star 3star
Jordan Morris Swansea City United States LM 74 90 70 66 72 37 82 26 3star 2star
Christian Maggio Lecce Italy RB 74 69 69 69 72 72 77 39 3star 2star
Callum Hudson-Odoi Chelsea England RW 74 97 85 88 95 40 81 20 4star 4star
Aiden McGeady Sunderland Republic of Ireland LM 74 89 80 87 86 50 76 35 5star 4star
Scott Dann Crystal Palace England CB 74 72 45 66 81 84 82 34 5star 3star
Alexandru Maxim Gaziantep Romania CAM 74 86 85 80 89 38 68 31 5star 4star
Luther Singh Paços Ferreira South Africa LW 74 92 82 68 84 32 51 23 3star 4star
Mohammed Al Kuwaykibi Ettifaq FC Saudi Arabia RM 74 95 87 78 86 33 70 26 4star 3star
Marcos André de Sousa Mendonça R. Valladolid CF Brazil ST 74 83 84 75 88 30 72 24 5star 4star
Alejandro Romero Gamarra Al Taawoun Paraguay CAM 74 82 67 72 76 53 65 26 4star 3star
Paulo Otávio Rosa da Silva VfL Wolfsburg Brazil LB 74 91 65 78 84 78 78 26 5star 3star
Dalbert Chagas Estevão Rennes Brazil LM 74 93 79 82 90 74 77 27 5star 3star
João Pedro Junqueira de Jesus Watford Brazil ST 74 88 86 77 84 27 70 19 3star 4star
Marcin Cebula Raków Częstochowa Poland LF 74 90 70 74 76 64 75 25 3star 3star
Sam Long Oxford United England RB 74 79 43 68 72 75 76 26 2star 3star
Pol Mikel Lirola Kosok OM Spain RM 74 88 58 76 87 74 73 23 3star 3star
Stuart Dallas Leeds United Northern Ireland CM 74 80 80 74 75 73 79 30 3star 3star
Walace Souza Silva Udinese Brazil CDM 74 77 71 73 86 84 85 26 5star 3star
Rodrigo Cunha Pereira de Pinho Marítimo Brazil ST 74 83 88 74 85 35 77 30 3star 3star
Jonathan Carlos Herrera Independiente Argentina ST 74 88 88 73 85 30 82 29 3star 3star
Rhys Healey Toulouse FC England ST 74 87 77 61 78 40 69 26 2star 3star
Glenn Middleton St. Johnstone Scotland ST 74 93 68 70 78 38 65 21 3star 3star
Mathias Greve Randers FC Denmark LM 74 82 73 74 73 63 74 26 3star 3star
Álvaro Medrán Just Chicago Fire Spain CM 74 80 88 87 86 68 77 27 3star 4star
Matías Pisano Argentinos Jrs. Argentina RW 74 80 69 71 78 42 46 121 4star 3star
Felipe Gutiérrez Uni. Católica Chile CM 74 65 72 74 76 61 65 30 3star 4star
Illan Meslier Leeds United France GK 74 86 88 86 88 50 87 21 1star 2star
Juan Guilherme Nunes Jesus Roma FC Brazil CB 74 80 47 80 73 87 88 30 2star 3star
Jérémy Doku Rennes Belgium RW 74 96 87 78 86 40 78 19 5star 3star
Chang Hoon Kwon Suwon Samsung Korea Republic RM 74 70 70 73 78 51 58 27 4star 3star
Ole Kristian Selnæs Hebei CFFC Norway CM 74 67 68 74 74 69 77 27 3star 3star
Alan Franco Atlanta United Argentina CB 74 65 34 50 57 76 77 24 2star 2star
Gustav Svensson Guangzhou R&F Sweden CDM 74 40 45 64 65 71 80 34 3star 2star
Guilherme Costa Marques Guangzhou R&F Brazil RM 74 91 67 69 76 51 65 30 4star 3star
Kemar Lawrence Toronto FC Jamaica LB 74 86 45 62 69 71 74 28 3star 3star
Rafael da Conceição Leão Milan Portugal ST 74 86 72 64 78 27 69 22 4star 4star
Eduard Sobol Shakhtar Donetsk Ukraine LM 74 76 61 73 73 68 71 26 2star 2star
Xavier Quintillá Guasch Villarreal CF Spain LB 74 72 51 66 70 70 65 25 2star 3star
Vincent Aboubakar Al Nassr Cameroon ST 74 71 74 68 77 36 78 29 4star 3star
Simon Terodde FC Schalke 04 Germany ST 74 62 76 54 66 38 77 33 3star 3star
Maxime Barthelmé EA Guingamp France RM 74 71 62 73 73 62 71 32 4star 3star
Brahim Díaz Real Madrid Spain LW 74 75 68 65 81 29 42 22 4star 5star
Nahuel Bustos Manchester City Argentina ST 74 79 74 66 77 33 67 23 3star 2star
Enock Mwepu Brighton Zambia CM 74 78 67 71 72 67 75 23 3star 3star
Stefan Mitrovic Getafe CF Serbia CB 74 34 34 50 54 75 79 31 2star 5star
Juan Camilo Hernández Watford Colombia ST 74 83 75 62 71 38 71 22 3star 4star
André Ramalho Silva PSV Brazil CB 74 48 60 66 66 75 72 29 2star 5star
loading..