Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Anders Christiansen Malmö FF Denmark CM 75 75 72 72 77 65 74 31 4star 3star
Pablo Hernández Independiente Chile CM 75 61 70 74 71 64 73 34 3star 3star
Jesse Joronen Brescia Finland GK 75 76 74 68 75 47 73 28 1star 3star
Anaitz Arbilla Zabala SD Eibar Spain CB 75 57 57 71 67 74 75 34 2star 4star
Stefan Ortega Bielefeld Germany GK 75 72 70 80 78 52 75 28 1star 4star
Adam Maher FC Utrecht Netherlands CM 75 68 68 77 77 63 63 28 3star 2star
Jorge Pulido Mayoral SD Huesca Spain CB 75 45 41 53 52 76 79 30 2star 3star
Yevhen Konoplyanka Shakhtar Donetsk Ukraine LM 75 79 72 71 78 32 66 31 4star 3star
Mauro Quiroga Atlético de San Luis Argentina ST 75 67 73 50 68 29 79 31 2star 2star
Riccardo Saponara Fiorentina Italy CAM 75 65 67 75 79 41 58 29 4star 4star
Nicolas De Préville Bordeaux France CF 75 74 75 73 76 38 67 30 3star 3star
Cristiano Biraghi Fiorentina Italy LM 75 75 65 74 74 73 70 28 3star 3star
Marcos Rojo Manchester Utd Argentina CB 75 66 59 68 65 75 74 31 3star 2star
Robbie Brady Burnley Republic of Ireland LM 75 71 71 75 76 66 62 29 4star 3star
Andreas Cornelius Parma Denmark ST 75 61 75 58 67 39 81 28 3star 3star
Juan Sánchez Miño Independiente Argentina LB 75 72 72 78 75 72 71 31 4star 2star
Darlington Nagbe Columbus Crew SC United States CM 75 79 64 71 81 63 70 31 4star 4star
Abdoulay Diaby Sporting CP Mali RM 75 93 71 67 74 37 63 30 3star 2star
Rodrigo Ely D. Alavés Brazil CB 75 56 32 44 54 76 78 27 2star 2star
Jack Stephens Southampton England CB 75 59 42 61 67 77 71 27 2star 2star
Fabián Castillo Tijuana Colombia LM 75 91 70 65 81 42 69 29 4star 4star
Diego Chará Portland Timbers Colombia CDM 75 78 60 67 71 71 78 35 3star 4star
Dimitri Foulquier Granada CF France RM 75 76 63 70 74 73 78 28 3star 3star
Gabriel Hauche Argentinos Jrs. Argentina LW 75 87 71 70 75 43 67 34 4star 3star
Baptiste Reynet Nîmes Olympique France GK 75 74 72 74 77 45 75 30 1star 3star
Luís Carlos Novo Neto Sporting CP Portugal CB 75 61 37 55 53 77 73 33 2star 3star
Paul Dummett Newcastle Utd Wales CB 75 65 40 63 67 76 71 29 2star 2star
Jürgen Locadia FC Cincinnati Netherlands ST 75 72 75 71 73 36 73 27 3star 4star
Brice Samba Nott'm Forest Congo GK 75 77 69 73 79 53 71 27 1star 3star
Fayçal Fajr Getafe CF Morocco CM 75 61 73 78 76 67 66 33 3star 4star
Karim Rekik Hertha Berlin Netherlands CB 75 69 39 58 62 75 77 26 2star 2star
Lucas Castro SPAL Argentina CM 75 67 67 77 78 64 64 32 4star 4star
Leonardo Pavoletti Cagliari Italy ST 75 52 74 51 68 37 70 32 3star 3star
Silviu Lung Kayserispor Romania GK 75 74 71 67 76 37 75 32 1star 3star
Amin Younes Napoli Germany LW 75 74 58 69 85 37 55 27 4star 2star
Jed Wallace Millwall England RM 75 77 68 70 75 45 66 27 4star 4star
Calum Chambers Arsenal England CB 75 67 56 69 68 76 76 26 2star 3star
Sam Johnstone West Brom England GK 75 79 74 70 77 42 73 28 1star 3star
Luciano Aued Uni. Católica Argentina CM 75 54 66 74 74 66 77 34 3star 3star
Dominique Heintz SC Freiburg Germany CB 75 61 37 60 60 74 79 27 2star 3star
Solly March Brighton England LM 75 75 68 73 77 54 60 27 3star 2star
Eduardo Vargas Tigres Chile CAM 75 77 75 70 78 39 76 31 4star 4star
Adam Webster Brighton England CB 75 68 29 59 69 75 74 26 2star 4star
Filipe Augusto Carvalho Souza Rio Ave FC Brazil CM 75 67 64 74 75 68 77 27 3star 2star
Kaan Ayhan Sassuolo Turkey CB 75 64 53 71 68 76 75 26 3star 3star
Lucas Pedro Alves de Lima Al Ahli Brazil LB 75 72 57 71 71 71 73 29 3star 1star
Matías Dituro Uni. Católica Argentina GK 75 72 72 75 77 38 77 34 1star 3star
Petros Mantalos AEK Athens Greece CAM 75 73 69 75 78 50 61 29 3star 4star
loading..