Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Marius Müller FC Luzern Germany GK 75 74 74 68 79 30 75 28 1star 2star
Christophe Hérelle Stade Brestois 29 France CB 75 61 49 61 63 77 74 28 2star 2star
Andreas Hugo Hoelgebaum Pereira Manchester Utd Brazil CAM 75 73 72 77 77 66 68 25 4star 4star
Christopher Jullien Celtic France CB 75 65 50 61 60 74 84 28 2star 3star
Rubén Sobrino Pozuelo Valencia CF Spain ST 75 79 75 62 74 40 67 29 3star 4star
Abdul Rahman Baba Chelsea Ghana LB 75 78 50 66 74 72 67 27 3star 2star
Dimitrios Siovas CD Leganés Greece CB 75 32 44 56 61 74 82 32 2star 3star
Pierrick Capelle Angers SCO France LM 75 68 72 75 74 69 70 34 3star 4star
João Carlos Vilaça Teixeira Feyenoord Portugal CAM 75 70 70 71 77 37 57 28 4star 3star
Albert Rusnák Real Salt Lake Slovakia CAM 75 71 75 75 75 45 61 27 3star 4star
Abdoulaye Touré FC Nantes France CDM 75 45 58 61 62 74 78 27 3star 3star
Chancel Mbemba FC Porto Congo DR CB 75 71 53 55 65 75 73 26 2star 3star
Opa Nguette FC Metz Senegal LW 75 85 67 67 77 40 62 27 4star 3star
Frederico André Ferrão Venâncio V. Guimarães Portugal CB 75 61 33 51 56 76 69 28 2star 3star
Da Conceição Fernando Henrique Guangzhou China PR RW 75 84 71 74 74 39 68 28 3star 3star
Ramón Azeez Granada CF Nigeria CDM 75 66 59 68 71 70 75 28 3star 3star
Sofiane Boufal Southampton Morocco LM 75 78 66 71 83 27 52 27 4star 4star
Pere Pons Riera D. Alavés Spain CM 75 64 62 72 74 69 70 28 3star 3star
Mark Flekken SC Freiburg Netherlands GK 75 76 69 75 77 31 73 28 1star 4star
Janik Haberer SC Freiburg Germany CM 75 63 63 71 74 63 70 27 3star 3star
Rani Khedira FC Augsburg Germany CDM 75 58 43 61 62 76 77 27 2star 3star
Robert Beric Chicago Fire Slovenia ST 75 59 76 66 69 38 72 30 3star 3star
Pione Sisto FC Midtjylland Denmark LW 75 73 73 72 80 47 57 26 4star 4star
Dominik Kohr Frankfurt Germany CDM 75 80 61 62 71 75 80 27 3star 3star
Yannick Gerhardt VfL Wolfsburg Germany CM 75 65 67 74 75 73 75 27 3star 3star
Ivan Ricardo Cavaleiro Fulham Portugal LW 75 86 72 68 76 39 69 27 4star 3star
Tyrone Mings Aston Villa England CB 75 66 44 64 66 74 80 28 3star 3star
Hyun Woo Cho Ulsan Hyundai Korea Republic GK 75 75 71 59 81 51 73 29 1star 3star
Jorrit Hendrix PSV Netherlands CDM 75 66 59 67 70 73 76 26 2star 2star
Laurent Depoitre KAA Gent Belgium ST 75 56 76 62 64 43 83 32 2star 2star
Nabil Bentaleb FC Schalke 04 Algeria CM 75 64 71 75 78 66 73 26 4star 2star
Ben Pearson Preston England CDM 75 72 50 63 71 72 85 26 3star 3star
Ryan Christie Celtic Scotland CAM 75 80 73 72 77 62 74 26 3star 4star
Helton Brant Aleixo Leite SL Benfica Brazil GK 75 77 72 68 75 30 73 30 1star 2star
Johan Mojica Girona FC Colombia LB 75 90 65 71 72 69 72 28 3star 2star
Nicolás Vikonis Puebla Uruguay GK 75 76 72 68 77 41 74 37 1star 3star
Felipe Pardo Pachuca Colombia RM 75 86 74 71 75 38 81 30 3star 4star
Michael Rangel Junior Colombia ST 75 60 80 58 68 40 73 30 3star 3star
Felipe Campos Colo-Colo Chile RB 75 82 45 65 63 70 78 27 2star 3star
Andrés Ricaurte FC Dallas Colombia CAM 75 69 62 77 72 63 73 29 3star 4star
Juan Angulo Deportivo Cali Colombia RB 75 77 58 69 68 71 78 32 3star 3star
Stefan Medina Rayados Colombia RB 75 75 49 66 69 74 72 29 3star 3star
Sergio Postigo Redondo Levante UD Spain CB 75 70 43 54 59 76 75 32 2star 3star
Francisco Pizzini Defensa Argentina CF 75 81 71 70 78 38 66 27 4star 3star
Leonel Miranda Racing Club Argentina CM 75 75 67 75 76 70 70 27 3star 3star
Julio Furch Santos Laguna Argentina ST 75 53 75 61 69 39 79 32 3star 3star
Édson Puch Uni. Católica Chile LW 75 87 70 66 78 43 66 34 4star 4star
Lautaro Giannetti Vélez Sarsfield Argentina CB 75 70 34 53 55 76 79 27 2star 3star
loading..