WoW SoD P3 Prequests Leveling for 40-50 (Alliance)
3/26/2024 2:48:33 PM
Unlike the earlier leveling segments for Season of Discovery, the focus for speedrunning the 40-50 section is to dungeon grind rather than complete quests. This is especially true for Alliance players, due to a well-known lull in quest availability in this section. The quest log focuses on holding completed quests for the outside world, that would otherwise not be convenient or efficient to complete while dungeon grinding, with the plan to then collect the quests you will be completing anyway during your dungeon grind. This should help assist in maximizing your efficiency through the whole 40-50 section.
Questlog | |||||
Quest | Items | Notes | XP @ 40 | Required | |
Quest name > denotes chain continuation | Quest items needed | Whether it needs to stay in your log or not | |||
Colour sets denote chain continuation - darker colour for initial quest, lighter colour of the same shade for subsequent quest(s) | |||||
Don't forget to use your Cosy Sleeping Bag for the XP buff (3 minute stack) and the Student Fodder. Rest for 1 minute prior to your 3x stack dropping off to refresh it to 3 stacks. The buff does apply to quests and you can apply it before launch. | |||||
Have your hearth set to Booty Bay. Start at Steamwheedle Port, Tanaris | |||||
Tooga's Quest | Tanaris - Steamwheedle Port | 5900 | YES | ||
WANTED: Andre Firebeard | Tanaris - Steamwheedle Port | 3900 | YES | ||
Ship Schedules | Ship Schedule | Accept quest from item in inventory and turn in | Tanaris - Steamwheedle Port | 4850 | |
ZUL'FARRAK: The Prophecy of Mosh'aru | Pickup quest in Steamwheedle for Zul'Farrak | Tanaris - Steamwheedle Port | |||
The Scrimshank Redemption | Scrimshank's Surveying Gear | Gadgetzan | 4400 | YES | |
> Insect Part Analysis | Gadgetzan | 440 | |||
> Insect Part Analysis 2 | Gadgetzan | 440 | |||
WANTED: Caliph Scorpidsting | Caliph Scorpidsting's Head | Gadgetzan | 5050 | YES | |
Water Pouch Bounty | 5 Wastewander Water Pouch | Gadgetzan | 2800 | ||
ZUL'FARRAK: Gahz'rilla | Pickup quest in Shimmering Flats for Zul'Farrak | Shimmering Flats | |||
Keeping Pace | *Complete quest chain to this point, pickup and turnin | Shimmering Flats | 1650 | ||
> Rizzle's Schematics | Shimmering Flats | 1650 | |||
Ride back to Gadgetzan and Fly to Thalanaar, Feralas | |||||
Thalanaar Delivery | Undelivered Parcel | Accept quest from item in inventory and turn in | Thalanaar | 2800 | |
Fly to Feathermoon Stronghold, Feralas | |||||
Freed from the Hive | Feathermoon Stronghold | 4050 | YES | ||
> A Hero's Welcome | Feathermoon Stronghold | 6050 | |||
Pristine Yeti Hide | Pristine Yeti Hide | Accept quest from item in inventory and turn in | Feathermoon Stronghold | 2200 | |
Ideally get a port to Darnassus at this point, else fly there and take a break | |||||
Doling Justice | Jer'kai's Signet Ring | Darnassus | 5250 | YES | |
Prayer to Elune | Prayer to Elune | Darnassus | 5900 | YES | |
A Donation of Silk | 60 Silk Cloth | Darnassus | 1650 | ||
A Donation of Mageweave | 60 Mageweave Cloth | Darnassus | 3300 | ||
> Rise of the Silithid | Darnassus | 5700 | |||
Hearth to Booty Bay | |||||
Facing Negolash | Smott's Cutlass | Booty Bay | 10600 | YES | |
Stranglethorn Fever | Heart of Mokk | Booty Bay | 5850 | YES | |
Cracking Maury's Foot | Maury's Key | Booty Bay | 7050 | YES | |
GNOMER: A Fine Mess | Pickup quest in Booty Bay for Gnomeregan | Booty Bay | |||
If you have Green Hills to turn in, ride to Nesingwary and complete hand ins. If not, you should pick another quest to complete for handin instead of Big Game Hunter and skip this turn in section. | |||||
If you have Dalaran Relics to turn into Dalaran Agent, fly or ride to Darkshire and ride into Deadwind Pass to turn them in as below. If not, you should skip this turn in section. | |||||
Big Game Hunter | Head of Bangalash | STV - Nesingwary | 7750 | YES | |
Green Hills of Stranglethorn I | Pages 1,4,6,8 | STV - Nesingwary | 780 | ||
Green Hills of Stranglethorn II | Pages 10,11,14,16 | STV - Nesingwary | 780 | ||
Green Hills of Stranglethorn III | Pages 18,20,21,24 | STV - Nesingwary | 780 | ||
Green Hills of Stranglethorn IV | Pages 25,26,27 | STV - Nesingwary | 780 | ||
> Green Hills of Stranglethorn | STV - Nesingwary | 4700 | |||
Curious Dalaran Relic | Curious Dalaran Relic | Dalaran Agent | 1550 | ||
Curious Dalaran Relic | Creepy Dalaran Relic | Dalaran Agent | 1550 | ||
Curious Dalaran Relic | Glittering Dalaran Relic | Dalaran Agent | 1550 | ||
Curious Dalaran Relic | Odd Dalaran Relic | Dalaran Agent | 1550 | ||
Curious Dalaran Relic | Slippery Dalaran Relic | Dalaran Agent | 1550 | ||
Curious Dalaran Relic | Whirring Dalaran Relic | Dalaran Agent | 1550 | ||
Curious Dalaran Relic | Heavy Dalaran Relic | Dalaran Agent | 1550 | ||
> A Service to Dalaran | Dalaran Agent | 3900 | |||
Fly to Stormwind | |||||
Bring the Light | Dungeon: Razorfen Downs | Stormwind | 5500 | YES | |
A Donation of Silk | 60 Silk Cloth | Stormwind | 1650 | ||
A Donation of Mageweave | 60 Mageweave Cloth | Stormwind | 3300 | ||
GNOMER: Gyromatic Excavationers | Pickup quest in Stormwind for Gnomeregan | Stormwind | |||
Fly to Searing Gorge | |||||
Rise, Obsidion! | Head of Lathoric the Black, Heart of Obsidion | Thorium Point | 11100 | YES | |
Set Them Ablaze! | Torch of Retribution | Complete chain to this point | Searing Gorge | 11100 | YES |
> Trinkets... | Open the chest twice, save Molt | 470 | |||
Fly to Loch Modan | |||||
The Horn of the Beast | Margol's Gigantic Horn | Accept quest from item in inventory and turn in | Loch Modan - Pebblebitty | 7850 | |
Fly to Arathi Highlands | |||||
Summoning the Princess | Eldritch Shackles | Arathi | 10600 | YES | |
Attack on the Tower | Trelane's Phylactery, Terlane's Orb, Trelane's ember agate | Arathi | 4700 | YES | |
Wanted! Marez Cowl | Arathi | 5450 | YES | ||
Wanted! Otto and Falconcrest | Arathi | 5450 | YES | ||
Fly to Ironforge and SET HEARTH | |||||
> Proof of Deed | Ironforge | 6800 | |||
A Donation of Silk | 60 Silk Cloth | Ironforge - Dwarves | 1650 | ||
A Donation of Mageweave | 60 Mageweave Cloth | Ironforge - Dwarves | 3300 | ||
A Donation of Silk | 60 Silk Cloth | Ironforge - Gnomes | 1650 | ||
A Donation of Mageweave | 60 Mageweave Cloth | Ironforge - Gnomes | 3300 | ||
GNOMER: Data Rescue | Pickup quest in Ironforge for Gnomeregan | Ironforge | |||
GNOMER: Essential Artificials | Pickup quest in Ironforge for Gnomeregan | Ironforge | |||
GNOMER: Save Techbot's Brain! | Pickup quest in Ironforge for Gnomeregan | Ironforge | |||
GNOMER: The Grand Betrayal | Pickup quest in Ironforge for Gnomeregan | Ironforge | |||
Check you set your hearth, then ride out of IF to Kharanos | |||||
GNOMER: Gnogaine | Pickup quest in Kharanos for Gnomeregan | Kharanos | |||
GNOMEREGAN XP RUN - 1 run | |||||
During Gnomeregan at safe area turn in the following: | |||||
Grime-Encrusted Ring | Grime-Encrusted Ring | Accept quest from item in inventory and turn in | Gnomeregan | 4000 | |
After Gnomer is complete hearth to IF | |||||
Data Rescue | Prismatic Punch Card | Ironforge | 5550 | ||
Essential Artificials | 12 Essential Artificial | Ironforge | 4750 | ||
Save Techbot's Brain! | Techbot's Memory Core | Ironforge | 4550 | ||
The Grand Betrayal | Ironforge | 4000 | |||
The Mad King | Thermaplugg's Engineering Notes | Accept quest from item in inventory and turn in | Ironforge | ||
> Return of the Ring | Ironforge | 4000 | |||
> Nogg's Ring Redo | 1 Silver Bar, 1 Moss Agate, and the ring | Ironforge | 4000 | ||
The Shattered Necklace | Shattered Necklace | Accept quest from item in inventory and turn in | Ironforge | 4500 | |
> Lore for a Price | 5 Silver Bars | Ironforge | 3650 | ||
ULDAMAN: Reclaimed Treasures | Pickup quest in Ironforge for Uldaman | Ironforge | |||
Ride out of IF to Kharanos | |||||
Gnogaine | Full Leaded Collection Phial | Kharanos | 3800 | ||
Fly to Loch Modan | |||||
ULDAMAN: Uldaman Reagent Run | Pickup quest in Thelsamar for Uldaman | Thelsamar | |||
> At Last! | Loch Modan - Pebblebitty | 6800 | |||
Ride into Badlands | |||||
Tremors of the Earth | Blacklash's Bindings, Chains of Hematus, Sign of the Earth | Badlands | 9400 | YES | |
Fiery Blaze Enchantments | Black Drake's Heart | Badlands | 6300 | YES | |
A Sign of Hope | Complete quest chain to here (turn in map) | Badlands | 1350 | ||
Coolant Heads Prevail | Frost Oil | Badlands - Lotwil | 2850 | ||
Gyro... what? | Gyrochronatom | Badlands - Lotwil | 2850 | ||
Liquid Stone | Healing Potion, Lesser Invisibility Potion | Badlands - Lotwil | 2100 | ||
Stone is Better than Cloth | Patterned Bronze Bracers | Badlands - Lotwil | 2550 | ||
This is Going to be Hard 1-3 | Lotwil's Shackles of Elemental Binding | Check notes | Badlands - Lotwil | 4850 | |
Barbecued Buzzard Wings | 4 Buzzard Wings | Badlands - Rigglefuzz | 2350 | ||
Pearl Diving | 9 Blue Pearls | Precollect for turnin if you haven't already done this | Badlands - Rigglefuzz | 5250 | |
ULDAMAN: Power Stones | Pickup quest at Rigglefuzz in Badlands for Uldaman | Badlands - Rigglefuzz | |||
ULDAMAN - Level 43 1 run | |||||
During Uldaman complete/continue and turn in the following quests: | |||||
> Back to Uldaman | Talvash's Phial of Scrying | Uldaman | 3750 | ||
> Find the Gems | Shattered Necklace Ruby, Sapphire, Topaz | Use the Phial of Scrying to turn in | Phial | 4800 | |
The Lost Dwarves | Uldaman | 320 | |||
> Amulet of Secrets | Hammertoe's Amulet | Uldaman | 4350 | ||
The Platinum Discs | *Make sure you remember to speak to golem etc | Uldaman | 5400 | ||
After Uldaman is complete, ride back out into Badlands | |||||
Power Stones | 8 Dentrium Power Stone, 8 An'Alleum Power Stone | Badlands | 4350 | ||
> Prospect of Faith | Badlands | 2350 | |||
If you completed the reagent run, ride to Loch Modan to turn in | |||||
Uldaman Reagent Run | 12 Magenta Fungus Cap | ** limited supply prior to entering dungeon, can skip ** | Thelsamar | 4650 | |
Hearth to Ironforge | |||||
> Restoring the Necklace | Shattered Necklace Power Source | Ironforge | 2130 | ||
> Restoring the Necklace 2 | Ironforge | 6800 | |||
> The Platinum Discs 2 | Miniature Platinum Discs | Ironforge | 5250 | ||
> The Platinum Discs 3 | Ironforge | 420 | |||
> The Hidden Chamber | Ironforge | 5100 | |||
Reclaimed Treasures | Krom Stoutarm's Treasure | Ironforge | 4800 | ||
> Prospect of Faith 2 | Ironforge | 3150 | |||
> Passing Word of a Threat | Ironforge | 1550 | |||
> Passing Word of a Threat 2 | Ironforge | 2350 | |||
Fly to Stormwind, train, clear bags, collect items as required for next big grind at ZF | |||||
Gyrodrillmatic Excavationers | 24 Robo-Mechanical Guts | Stormwind | 4000 | ||
> Malin's Request | Stormwind | 5450 | |||
Fly to Booty Bay | |||||
A Fine Mess | Booty Bay | 4000 | |||
Zanzil's Mixture and a Fool's Stout | Timed quest: 2 hours | Pickup quest in Booty Bay | |||
Boat to Ratchet, fly to Theramore | |||||
Optional: ride into Dustwallow to collect quest Tiara of the Deep | |||||
Fly to Gadgetzan, set hearth | |||||
ZUL'FARRAK: Divinomatic Rod | Pickup quest in Gadgetzan for Zul'Farrak | Gadgetzan | |||
ZUL'FARRAK: Scarab Shells | Pickup quest in Gadgetzan for Zul'Farrak | Gadgetzan | |||
ZUL'FARRAK: Troll Temper | Pickup quest in Gadgetzan for Zul'Farrak | Gadgetzan | |||
ZUL'FARRAK - From Level 43 | |||||
When these quests are completed, turn them in at your convenience. Don't forget to stop and train at the right time. Safe travels to 50! | |||||
Divinomatic Rod | Divinomatic Rod | Zul'Farrak | Gadgetzan | 7500 | |
Scarab Shells | 5 Uncracked Scarab Shell | Zul'Farrak | Gadgetzan | 5100 | |
Troll Temper | 20 Troll Temper | Zul'Farrak | Gadgetzan | 5100 | |
The Prophecy of Mosh'aru | First and Second Tablets | Zul'Farrak | Tanaris - Steamwheedle Port | 6450 | |
Gahzrilla | Gahz'rilla's Electrified Scale | Zul'Farrak (Carrot on a Stick) Need the Mallet first | Shimmering Flats | 8850 | |
Zanzil's Mixture and a Fool's Stout | Timed quest: 2 hours | Shimmering Flats | 3750 | ||
> Get the Gnomes Drunk | 380 | ||||
Tiara of the Deep | Tiara of the Deep | Zul'Farrak | Dustwallow Marsh | 7250 | |
BONUS QUESTS 40-50 | Questlog | ||||
Quest | Items | Notes | XP | Required | |
The Super Egg-O-Matic | Hippogryph Egg | Tanaris turn in - level 42 | Gadgetzan | 4200 | |
Triage | First Aid 225 | Theramore | 3900 | ||
Show Your Work (Goblin) | 20 Big Iron Bombs, 20 Solid Dynamite, 5 Explosive Sheep | Engineering 225 Goblin Engineer specialisation | Gadgetzan | 3150 | |
Show Your Work (Gnome) | 6 Mithril Tubes, Accurate Scope, 3 Advanced Target Dummy | Engineering 225 Gnome Engineer specialisation | Booty Bay | 3150 | |
To Gadgetzan You Go! | Cooking breadcrumb - pickup main city | Gadgetzan | 970 | ||
> Clamlette Surprise | 12 Giant Eggs, 10 Zesty Clam Meat, 20 Alterac Swiss | Cooking 225 | Gadgetzan | 3900 | |
Elemental Leatherworking | 2 Heart of Fire, 2 Globe of Water, 2 Core of Earth, 2 Breath of Wind | Leatherworking 225 specialisation | Searing Gorge | 4200 | |
Tribal Leatherworking | Wild Leather Vest, Wild Leather Helmet | Leatherworking 225 specialisation | Feralas - Caryssia | 4200 | |
Dragonscale Leatherworking | 2 Tough Scorpid Breastplate, 2 Tough Scorpid Glove, 10 Worn Dragonscale | Leatherworking 225 specialisation | Azshara | 4200 |
Game Giveaways
5 USD
1 Winners
Beast
[Berserker Axe]
[Random]
[Berserker Axe]
[Random]
Available for:
-
Steam Epic Games
-
Xbox
-
PlayStation
-
Switch
WOW Related News
-
WoW SoD 1-40 Leveling Guide: Fastest Ways to Level Up in WoW Season of Discovery4/8/2024 4:42:47 PM
-
WoW Season of Discovery (SoD) Phase 3 Raid: Location, Sizes, Bosses, Quest and More3/22/2024 11:51:34 AM